Metaculus
Rankings
Rank | Player | Level | Score |
---|---|---|---|
1 | traviswfisher | 17: Time Lord | 15100 |
2 | James | 16: Time Lord | 12365 |
3 | AndrewMcKnight | 14: Time Traveler | 9840 |
4 | bzial | 14: Time Traveler | 9667 |
5 | jimrandomh | 14: Time Traveler | 9255 |
6 | v | 14: Time Traveler | 9245 |
7 | gjm | 13: Oracle | 8426 |
8 | shahar.avin | 13: Oracle | 8038 |
9 | moons R us | 13: Oracle | 8023 |
10 | datscilly | 12: Prophet | 7656 |
11 | jzima | 12: Prophet | 7563 |
12 | converse | 12: Prophet | 7092 |
13 | tragedyofthecomments | 12: Prophet | 7086 |
14 | chris.j.cundy | 12: Prophet | 7021 |
15 | r | 12: Prophet | 6853 |
16 | Barbarossa | 12: Prophet | 6724 |
17 | AngraMainyu | 11: Seer | 6294 |
18 | robert.spiker | 11: Seer | 5655 |
19 | gbear605 | 11: Seer | 5522 |
20 | alexanderpolta | 10: Superpredictor | 5223 |
21 | Rogozjin | 10: Superpredictor | 4998 |
22 | englisc aspyrgend | 10: Superpredictor | 4911 |
23 | aran | 10: Superpredictor | 4893 |
24 | DanielG | 10: Superpredictor | 4885 |
25 | raven.kopelman | 10: Superpredictor | 4534 |
26 | benelson7 | 9: Predictor | 4420 |
27 | lukas.baker | 9: Predictor | 4276 |
28 | frxtz | 9: Predictor | 4259 |
29 | muzzle | 9: Predictor | 3921 |
30 | rafiss | 9: Predictor | 3732 |
31 | lifi | 8: Forecaster | 3552 |
32 | holomanga | 8: Forecaster | 3550 |
33 | Bernhard | 9: Predictor | 3435 |
34 | Random5 | 8: Forecaster | 3320 |
35 | erik.bjareholt | 8: Forecaster | 3246 |
36 | Skj | 8: Forecaster | 3159 |
37 | llamaquack1 | 8: Forecaster | 2957 |
38 | WhySpace | 8: Forecaster | 2953 |
39 | ChristianKleineidam | 8: Forecaster | 2936 |
40 | jacobklagerros | 8: Forecaster | 2844 |
41 | babtras | 8: Forecaster | 2832 |
42 | r.grannell2 | 7: Prognosticator | 2689 |
43 | Spirit59 | 7: Prognosticator | 2609 |
44 | darkives | 7: Prognosticator | 2466 |
45 | EvanHarper | 7: Prognosticator | 2454 |
46 | Longeyes | 7: Prognosticator | 2379 |
47 | jaketchm | 7: Prognosticator | 2364 |
48 | isinlor | 7: Prognosticator | 2315 |
49 | KrisMoore | 7: Prognosticator | 2310 |
50 | tom_sittler | 7: Prognosticator | 2254 |
51 | John | 7: Prognosticator | 2248 |
52 | byronknoll | 8: Forecaster | 2203 |
53 | postmort | 6: Gambler | 2036 |
54 | jason_k | 6: Gambler | 2022 |
55 | samlichtenstein | 6: Gambler | 1953 |
56 | Cloud breaker | 7: Prognosticator | 1948 |
57 | Mattperson | 7: Prognosticator | 1933 |
58 | baxtish | 6: Gambler | 1924 |
59 | Btweston | 6: Gambler | 1919 |
60 | Jotto | 6: Gambler | 1899 |
61 | ArbCho | 6: Gambler | 1846 |
62 | jo | 6: Gambler | 1833 |
63 | tenthkrige | 6: Gambler | 1820 |
64 | Jgalt | 7: Prognosticator | 1799 |
65 | Nayrolf | 6: Gambler | 1791 |
66 | minheltegenepost | 7: Prognosticator | 1723 |
67 | murray.malcolm | 6: Gambler | 1721 |
68 | Sigbold | 6: Gambler | 1660 |
69 | pagouy | 6: Gambler | 1643 |
70 | foo | 6: Gambler | 1631 |
71 | AlexRay | 6: Gambler | 1624 |
72 | banefieldeth | 6: Gambler | 1563 |
73 | durbanus | 6: Gambler | 1550 |
74 | gazebo_dude | 6: Gambler | 1547 |
75 | SpazCadet | 6: Gambler | 1540 |
76 | chuckster2.0 | 6: Gambler | 1536 |
77 | davidmanheim | 6: Gambler | 1516 |
78 | devong.tucker | 5: Augur | 1442 |
79 | PhobonNika | 5: Augur | 1427 |
80 | antony.trupe | 5: Augur | 1426 |
81 | PabloStafforini | 5: Augur | 1408 |
82 | xigua | 5: Augur | 1408 |
83 | bokkash | 5: Augur | 1356 |
84 | fredrik.allenmark | 5: Augur | 1333 |
85 | RookAndalus | 5: Augur | 1318 |
86 | DanielFilan | 5: Augur | 1316 |
87 | Uncle Jeff | 5: Augur | 1306 |
88 | Jason50153 | 5: Augur | 1300 |
89 | CredibleHulk | 5: Augur | 1298 |
90 | pranomostro | 5: Augur | 1261 |
91 | edikatta | 5: Augur | 1258 |
92 | biekko | 5: Augur | 1257 |
93 | RyanJ.Guasp | 5: Augur | 1255 |
94 | cpt | 5: Augur | 1250 |
95 | vlado | 5: Augur | 1244 |
96 | DrMatt | 5: Augur | 1205 |
97 | emcanterbury | 5: Augur | 1196 |
98 | Pshyeah | 5: Augur | 1178 |
99 | losten | 5: Augur | 1176 |
100 | alimoeeny | 5: Augur | 1152 |
Player scores include points for all questions resolved in the last 30 days.
Rank | Player | Level | Score |
---|---|---|---|
1 | jzima | 12: Prophet | 450 |
2 | datscilly | 12: Prophet | 435 |
3 | gjm | 13: Oracle | 425 |
4 | traviswfisher | 17: Time Lord | 421 |
5 | r | 12: Prophet | 345 |
6 | bzial | 14: Time Traveler | 338 |
7 | Rogozjin | 10: Superpredictor | 332 |
8 | Mattperson | 7: Prognosticator | 298 |
9 | Jgalt | 7: Prognosticator | 294 |
10 | Barbarossa | 12: Prophet | 292 |
11 | ninjaspew | 5: Augur | 292 |
12 | James | 16: Time Lord | 289 |
13 | chris.j.cundy | 12: Prophet | 286 |
14 | frxtz | 9: Predictor | 275 |
15 | Uncle Jeff | 5: Augur | 263 |
16 | converse | 12: Prophet | 260 |
17 | holomanga | 8: Forecaster | 259 |
18 | moons R us | 13: Oracle | 258 |
19 | raven.kopelman | 10: Superpredictor | 257 |
20 | AngraMainyu | 11: Seer | 255 |
21 | jacobklagerros | 8: Forecaster | 239 |
22 | RookAndalus | 5: Augur | 238 |
23 | AndrewMcKnight | 14: Time Traveler | 236 |
24 | Jotto | 6: Gambler | 228 |
25 | robert.spiker | 11: Seer | 219 |
26 | PabloStafforini | 5: Augur | 213 |
27 | tenthkrige | 6: Gambler | 211 |
28 | oubus | 4: Fortuneteller | 210 |
29 | darkives | 7: Prognosticator | 209 |
30 | Longeyes | 7: Prognosticator | 203 |
31 | aran | 10: Superpredictor | 195 |
32 | DanielFilan | 5: Augur | 195 |
33 | jason_k | 6: Gambler | 193 |
34 | tom_sittler | 7: Prognosticator | 182 |
35 | banefieldeth | 6: Gambler | 178 |
36 | v | 14: Time Traveler | 177 |
37 | youknowone | 3: Guesstimator | 175 |
38 | Spirit59 | 7: Prognosticator | 172 |
39 | wrad | 3: Guesstimator | 172 |
40 | MatthewJamesGreci | 2: Guesser | 172 |
41 | greenthumm1 | 4: Fortuneteller | 171 |
42 | AJDenboer | 3: Guesstimator | 171 |
43 | Cdp | 2: Guesser | 171 |
44 | ilkernadi | 2: Guesser | 171 |
45 | shahar.avin | 13: Oracle | 168 |
46 | walter | 2: Guesser | 166 |
47 | KrisMoore | 7: Prognosticator | 162 |
48 | mgrzad | 4: Fortuneteller | 162 |
49 | Zweihander | 5: Augur | 160 |
50 | dragonbleu | 2: Guesser | 158 |
51 | LoïcDéconche | 2: Guesser | 158 |
52 | schmidt.of.hydra | 2: Guesser | 157 |
53 | crameye@gmail.com | 2: Guesser | 154 |
54 | mshidden | 4: Fortuneteller | 150 |
55 | DrMatt | 5: Augur | 148 |
56 | CredibleHulk | 5: Augur | 147 |
57 | DavisL | 2: Guesser | 145 |
58 | misael.g.mx | 4: Fortuneteller | 144 |
59 | losten | 5: Augur | 143 |
60 | alexanderpolta | 10: Superpredictor | 142 |
61 | Jason50153 | 5: Augur | 142 |
62 | kevinbcrc | 2: Guesser | 141 |
63 | EvanHarper | 7: Prognosticator | 140 |
64 | muzzle | 9: Predictor | 139 |
65 | tragedyofthecomments | 12: Prophet | 138 |
66 | sanxiyn | 3: Guesstimator | 138 |
67 | lawnsluggo | 2: Guesser | 136 |
68 | fredrik.allenmark | 5: Augur | 133 |
69 | tarvaina | 2: Guesser | 133 |
70 | Evernaut | 3: Guesstimator | 132 |
71 | chrisstallard4 | 3: Guesstimator | 132 |
72 | johnmeyers453 | 2: Guesser | 131 |
73 | tophattingson | 4: Fortuneteller | 130 |
74 | asdf | 2: Guesser | 130 |
75 | thepacific | 2: Guesser | 128 |
76 | erik.bjareholt | 8: Forecaster | 127 |
77 | pagouy | 6: Gambler | 127 |
78 | mdv1959 | 2: Guesser | 126 |
79 | rafiss | 9: Predictor | 125 |
80 | Terence777 | 2: Guesser | 125 |
81 | LorenzoVecchietti | 2: Guesser | 125 |
82 | gloomenghast | 2: Guesser | 125 |
83 | ManyCookies | 2: Guesser | 124 |
84 | william.bettridge.radford | 2: Guesser | 122 |
85 | emcanterbury | 5: Augur | 121 |
86 | cthunman | 2: Guesser | 120 |
87 | kgb | 4: Fortuneteller | 119 |
88 | styrre | 3: Guesstimator | 119 |
89 | gemcgow | 3: Guesstimator | 119 |
90 | quantum935 | 2: Guesser | 119 |
91 | admiller9 | 2: Guesser | 119 |
92 | שלמהירחמיאליפה | 2: Guesser | 119 |
93 | klarmdurnduul | 2: Guesser | 119 |
94 | AlexStrinka | 2: Guesser | 119 |
95 | rrzhang001 | 2: Guesser | 119 |
96 | ryan.bosworth | 2: Guesser | 118 |
97 | katjasolveig | 2: Guesser | 118 |
98 | ewrinc | 2: Guesser | 118 |
99 | sierraescape | 2: Guesser | 118 |
100 | john.colter | 2: Guesser | 117 |
Player scores include points for all questions resolved in the last 3 months.
Rank | Player | Level | Score |
---|---|---|---|
1 | traviswfisher | 17: Time Lord | 3079 |
2 | James | 16: Time Lord | 2764 |
3 | gjm | 13: Oracle | 2420 |
4 | datscilly | 12: Prophet | 2351 |
5 | bzial | 14: Time Traveler | 2291 |
6 | r | 12: Prophet | 2230 |
7 | jzima | 12: Prophet | 2223 |
8 | AngraMainyu | 11: Seer | 2129 |
9 | converse | 12: Prophet | 2125 |
10 | jimrandomh | 14: Time Traveler | 1995 |
11 | gbear605 | 11: Seer | 1825 |
12 | Barbarossa | 12: Prophet | 1785 |
13 | moons R us | 13: Oracle | 1770 |
14 | AndrewMcKnight | 14: Time Traveler | 1744 |
15 | chris.j.cundy | 12: Prophet | 1661 |
16 | tragedyofthecomments | 12: Prophet | 1646 |
17 | Rogozjin | 10: Superpredictor | 1582 |
18 | raven.kopelman | 10: Superpredictor | 1571 |
19 | aran | 10: Superpredictor | 1528 |
20 | frxtz | 9: Predictor | 1482 |
21 | holomanga | 8: Forecaster | 1481 |
22 | DanielG | 10: Superpredictor | 1441 |
23 | robert.spiker | 11: Seer | 1417 |
24 | darkives | 7: Prognosticator | 1275 |
25 | lifi | 8: Forecaster | 1265 |
26 | shahar.avin | 13: Oracle | 1259 |
27 | Longeyes | 7: Prognosticator | 1214 |
28 | lukas.baker | 9: Predictor | 1164 |
29 | englisc aspyrgend | 10: Superpredictor | 1148 |
30 | isinlor | 7: Prognosticator | 1051 |
31 | Jotto | 6: Gambler | 1051 |
32 | r.grannell2 | 7: Prognosticator | 1039 |
33 | alexanderpolta | 10: Superpredictor | 1016 |
34 | v | 14: Time Traveler | 1007 |
35 | erik.bjareholt | 8: Forecaster | 990 |
36 | rafiss | 9: Predictor | 930 |
37 | KrisMoore | 7: Prognosticator | 913 |
38 | babtras | 8: Forecaster | 912 |
39 | Nayrolf | 6: Gambler | 895 |
40 | DrMatt | 5: Augur | 891 |
41 | jason_k | 6: Gambler | 844 |
42 | pagouy | 6: Gambler | 843 |
43 | jacobklagerros | 8: Forecaster | 792 |
44 | tenthkrige | 6: Gambler | 788 |
45 | banefieldeth | 6: Gambler | 769 |
46 | Sigbold | 6: Gambler | 768 |
47 | jaketchm | 7: Prognosticator | 752 |
48 | gdcs3 | 5: Augur | 749 |
49 | foo | 6: Gambler | 745 |
50 | jo | 6: Gambler | 712 |
51 | postmort | 6: Gambler | 709 |
52 | Random5 | 8: Forecaster | 669 |
53 | CredibleHulk | 5: Augur | 669 |
54 | alimoeeny | 5: Augur | 660 |
55 | pranomostro | 5: Augur | 657 |
56 | llamaquack1 | 8: Forecaster | 623 |
57 | durbanus | 6: Gambler | 623 |
58 | ninjaspew | 5: Augur | 612 |
59 | benelson7 | 9: Predictor | 611 |
60 | RookAndalus | 5: Augur | 606 |
61 | cpt | 5: Augur | 599 |
62 | EvanHarper | 7: Prognosticator | 598 |
63 | antony.trupe | 5: Augur | 596 |
64 | mgrzad | 4: Fortuneteller | 596 |
65 | Spirit59 | 7: Prognosticator | 583 |
66 | Zweihander | 5: Augur | 579 |
67 | murray.malcolm | 6: Gambler | 568 |
68 | fredrik.allenmark | 5: Augur | 558 |
69 | edikatta | 5: Augur | 556 |
70 | andymartin | 5: Augur | 548 |
71 | DanielFilan | 5: Augur | 546 |
72 | SpazCadet | 6: Gambler | 534 |
73 | tom_sittler | 7: Prognosticator | 526 |
74 | John | 7: Prognosticator | 514 |
75 | whaleye | 4: Fortuneteller | 509 |
76 | tophattingson | 4: Fortuneteller | 502 |
77 | Uncle Jeff | 5: Augur | 497 |
78 | broadblade | 4: Fortuneteller | 486 |
79 | AlexRay | 6: Gambler | 474 |
80 | muzzle | 9: Predictor | 473 |
81 | davidmanheim | 6: Gambler | 457 |
82 | greenthumm1 | 4: Fortuneteller | 453 |
83 | Pshyeah | 5: Augur | 451 |
84 | devong.tucker | 5: Augur | 439 |
85 | oubus | 4: Fortuneteller | 437 |
86 | StavrosStefanis | 4: Fortuneteller | 432 |
87 | Skj | 8: Forecaster | 425 |
88 | youknowone | 3: Guesstimator | 413 |
89 | JasonFields | 3: Guesstimator | 410 |
90 | streamdata42 | 4: Fortuneteller | 408 |
91 | WhySpace | 8: Forecaster | 402 |
92 | okrick | 3: Guesstimator | 402 |
93 | ChristianKleineidam | 8: Forecaster | 398 |
94 | ethereal_apparel | 3: Guesstimator | 396 |
95 | emcanterbury | 5: Augur | 392 |
96 | Nate646 | 4: Fortuneteller | 391 |
97 | Dustyblue | 3: Guesstimator | 391 |
98 | DanijelKorent | 3: Guesstimator | 384 |
99 | biekko | 5: Augur | 374 |
100 | losten | 5: Augur | 372 |
Player scores include points for all questions resolved in the last 6 months.
Rank | Player | Level | Score |
---|---|---|---|
1 | traviswfisher | 17: Time Lord | 5509 |
2 | datscilly | 12: Prophet | 5218 |
3 | r | 12: Prophet | 4636 |
4 | James | 16: Time Lord | 4627 |
5 | jzima | 12: Prophet | 4435 |
6 | gjm | 13: Oracle | 4227 |
7 | bzial | 14: Time Traveler | 4117 |
8 | AngraMainyu | 11: Seer | 4036 |
9 | Barbarossa | 12: Prophet | 4027 |
10 | DanielG | 10: Superpredictor | 3640 |
11 | Rogozjin | 10: Superpredictor | 3336 |
12 | aran | 10: Superpredictor | 3189 |
13 | alexanderpolta | 10: Superpredictor | 3182 |
14 | converse | 12: Prophet | 3167 |
15 | chris.j.cundy | 12: Prophet | 3048 |
16 | jimrandomh | 14: Time Traveler | 2910 |
17 | moons R us | 13: Oracle | 2909 |
18 | tragedyofthecomments | 12: Prophet | 2776 |
19 | lukas.baker | 9: Predictor | 2530 |
20 | frxtz | 9: Predictor | 2518 |
21 | raven.kopelman | 10: Superpredictor | 2343 |
22 | gbear605 | 11: Seer | 2306 |
23 | jacobklagerros | 8: Forecaster | 2301 |
24 | holomanga | 8: Forecaster | 2293 |
25 | robert.spiker | 11: Seer | 2283 |
26 | lifi | 8: Forecaster | 2239 |
27 | shahar.avin | 13: Oracle | 2174 |
28 | darkives | 7: Prognosticator | 2029 |
29 | AndrewMcKnight | 14: Time Traveler | 1909 |
30 | Jotto | 6: Gambler | 1899 |
31 | isinlor | 7: Prognosticator | 1812 |
32 | tenthkrige | 6: Gambler | 1798 |
33 | KrisMoore | 7: Prognosticator | 1722 |
34 | englisc aspyrgend | 10: Superpredictor | 1687 |
35 | jason_k | 6: Gambler | 1643 |
36 | erik.bjareholt | 8: Forecaster | 1623 |
37 | Bernhard | 9: Predictor | 1530 |
38 | pagouy | 6: Gambler | 1458 |
39 | jo | 6: Gambler | 1324 |
40 | Nayrolf | 6: Gambler | 1305 |
41 | jaketchm | 7: Prognosticator | 1282 |
42 | babtras | 8: Forecaster | 1252 |
43 | DanielFilan | 5: Augur | 1228 |
44 | r.grannell2 | 7: Prognosticator | 1216 |
45 | DrMatt | 5: Augur | 1205 |
46 | RookAndalus | 5: Augur | 1203 |
47 | Pshyeah | 5: Augur | 1178 |
48 | foo | 6: Gambler | 1169 |
49 | rafiss | 9: Predictor | 1166 |
50 | alimoeeny | 5: Augur | 1152 |
51 | Longeyes | 7: Prognosticator | 1127 |
52 | tom_sittler | 7: Prognosticator | 1122 |
53 | Random5 | 8: Forecaster | 1121 |
54 | Zweihander | 5: Augur | 1111 |
55 | llamaquack1 | 8: Forecaster | 1103 |
56 | Sigbold | 6: Gambler | 1101 |
57 | Jgalt | 7: Prognosticator | 1076 |
58 | v | 14: Time Traveler | 1062 |
59 | ninjaspew | 5: Augur | 1048 |
60 | CredibleHulk | 5: Augur | 1022 |
61 | banefieldeth | 6: Gambler | 976 |
62 | pranomostro | 5: Augur | 965 |
63 | EvanHarper | 7: Prognosticator | 949 |
64 | fredrik.allenmark | 5: Augur | 888 |
65 | edikatta | 5: Augur | 883 |
66 | durbanus | 6: Gambler | 882 |
67 | SpazCadet | 6: Gambler | 882 |
68 | gdcs3 | 5: Augur | 881 |
69 | antony.trupe | 5: Augur | 869 |
70 | niko.schwarz | 5: Augur | 867 |
71 | John | 7: Prognosticator | 866 |
72 | murray.malcolm | 6: Gambler | 831 |
73 | devong.tucker | 5: Augur | 810 |
74 | muzzle | 9: Predictor | 802 |
75 | biekko | 5: Augur | 779 |
76 | cpt | 5: Augur | 779 |
77 | AlexRay | 6: Gambler | 764 |
78 | zsradu | 4: Fortuneteller | 757 |
79 | benelson7 | 9: Predictor | 750 |
80 | Spirit59 | 7: Prognosticator | 741 |
81 | andymartin | 5: Augur | 741 |
82 | Psykick | 5: Augur | 738 |
83 | Uncle Jeff | 5: Augur | 720 |
84 | postmort | 6: Gambler | 702 |
85 | OtherKoboldKing | 4: Fortuneteller | 700 |
86 | Demahomhemad | 4: Fortuneteller | 657 |
87 | mgrzad | 4: Fortuneteller | 653 |
88 | samlichtenstein | 6: Gambler | 645 |
89 | whaleye | 4: Fortuneteller | 643 |
90 | tophattingson | 4: Fortuneteller | 641 |
91 | RyanJ.Guasp | 5: Augur | 619 |
92 | Tayaama | 4: Fortuneteller | 605 |
93 | davidmanheim | 6: Gambler | 602 |
94 | leigh.grant | 3: Guesstimator | 597 |
95 | kilotaras | 3: Guesstimator | 580 |
96 | jackson_wxyz | 4: Fortuneteller | 553 |
97 | loweryjc | 4: Fortuneteller | 547 |
98 | nf.scott.smith | 3: Guesstimator | 547 |
99 | oubus | 4: Fortuneteller | 544 |
100 | broadblade | 4: Fortuneteller | 543 |
Player scores include points for all questions resolved in the last year.
Rank | Player | Level | Score |
---|---|---|---|
1 | traviswfisher | 17: Time Lord | 7627 |
2 | datscilly | 12: Prophet | 7365 |
3 | James | 16: Time Lord | 6840 |
4 | r | 12: Prophet | 6214 |
5 | jzima | 12: Prophet | 6074 |
6 | bzial | 14: Time Traveler | 6058 |
7 | AngraMainyu | 11: Seer | 5877 |
8 | Barbarossa | 12: Prophet | 5760 |
9 | gjm | 13: Oracle | 5663 |
10 | DanielG | 10: Superpredictor | 4885 |
11 | Rogozjin | 10: Superpredictor | 4724 |
12 | alexanderpolta | 10: Superpredictor | 4690 |
13 | tragedyofthecomments | 12: Prophet | 4430 |
14 | chris.j.cundy | 12: Prophet | 4163 |
15 | jimrandomh | 14: Time Traveler | 4161 |
16 | aran | 10: Superpredictor | 4106 |
17 | shahar.avin | 13: Oracle | 3969 |
18 | moons R us | 13: Oracle | 3840 |
19 | lukas.baker | 9: Predictor | 3609 |
20 | AndrewMcKnight | 14: Time Traveler | 3608 |
21 | frxtz | 9: Predictor | 3562 |
22 | converse | 12: Prophet | 3477 |
23 | raven.kopelman | 10: Superpredictor | 3455 |
24 | lifi | 8: Forecaster | 3251 |
25 | holomanga | 8: Forecaster | 2987 |
26 | gbear605 | 11: Seer | 2931 |
27 | Bernhard | 9: Predictor | 2899 |
28 | jacobklagerros | 8: Forecaster | 2839 |
29 | robert.spiker | 11: Seer | 2647 |
30 | darkives | 7: Prognosticator | 2398 |
31 | r.grannell2 | 7: Prognosticator | 2345 |
32 | englisc aspyrgend | 10: Superpredictor | 2303 |
33 | erik.bjareholt | 8: Forecaster | 2240 |
34 | tom_sittler | 7: Prognosticator | 2179 |
35 | KrisMoore | 7: Prognosticator | 2121 |
36 | isinlor | 7: Prognosticator | 2102 |
37 | jason_k | 6: Gambler | 2022 |
38 | Random5 | 8: Forecaster | 1954 |
39 | Jotto | 6: Gambler | 1899 |
40 | rafiss | 9: Predictor | 1897 |
41 | tenthkrige | 6: Gambler | 1820 |
42 | Nayrolf | 6: Gambler | 1791 |
43 | v | 14: Time Traveler | 1672 |
44 | jo | 6: Gambler | 1656 |
45 | pagouy | 6: Gambler | 1627 |
46 | jaketchm | 7: Prognosticator | 1620 |
47 | foo | 6: Gambler | 1589 |
48 | babtras | 8: Forecaster | 1547 |
49 | muzzle | 9: Predictor | 1445 |
50 | devong.tucker | 5: Augur | 1442 |
51 | xigua | 5: Augur | 1408 |
52 | antony.trupe | 5: Augur | 1374 |
53 | Longeyes | 7: Prognosticator | 1372 |
54 | fredrik.allenmark | 5: Augur | 1333 |
55 | SpazCadet | 6: Gambler | 1326 |
56 | Sigbold | 6: Gambler | 1265 |
57 | llamaquack1 | 8: Forecaster | 1259 |
58 | biekko | 5: Augur | 1257 |
59 | DrMatt | 5: Augur | 1205 |
60 | CredibleHulk | 5: Augur | 1188 |
61 | Pshyeah | 5: Augur | 1178 |
62 | DanielFilan | 5: Augur | 1163 |
63 | alimoeeny | 5: Augur | 1152 |
64 | banefieldeth | 6: Gambler | 1143 |
65 | benelson7 | 9: Predictor | 1131 |
66 | Zweihander | 5: Augur | 1111 |
67 | John | 7: Prognosticator | 1077 |
68 | postmort | 6: Gambler | 1076 |
69 | durbanus | 6: Gambler | 1060 |
70 | RookAndalus | 5: Augur | 1050 |
71 | pranomostro | 5: Augur | 1050 |
72 | ninjaspew | 5: Augur | 1048 |
73 | elfly | 5: Augur | 1047 |
74 | Psykick | 5: Augur | 1022 |
75 | edikatta | 5: Augur | 1015 |
76 | AlexRay | 6: Gambler | 1006 |
77 | samlichtenstein | 6: Gambler | 997 |
78 | cpt | 5: Augur | 997 |
79 | losten | 5: Augur | 975 |
80 | Fruo | 5: Augur | 967 |
81 | davidmanheim | 6: Gambler | 960 |
82 | Spirit59 | 7: Prognosticator | 947 |
83 | EvanHarper | 7: Prognosticator | 943 |
84 | niko.schwarz | 5: Augur | 907 |
85 | andymartin | 5: Augur | 900 |
86 | atalexander1 | 5: Augur | 889 |
87 | murray.malcolm | 6: Gambler | 870 |
88 | PabloStafforini | 5: Augur | 852 |
89 | broadblade | 4: Fortuneteller | 813 |
90 | loweryjc | 4: Fortuneteller | 807 |
91 | ThisGuy | 4: Fortuneteller | 785 |
92 | zsradu | 4: Fortuneteller | 757 |
93 | RyanJ.Guasp | 5: Augur | 741 |
94 | makhbari1 | 5: Augur | 740 |
95 | mgrzad | 4: Fortuneteller | 720 |
96 | TayneEdwards | 4: Fortuneteller | 718 |
97 | Nate646 | 4: Fortuneteller | 718 |
98 | Cloud breaker | 7: Prognosticator | 716 |
99 | emcanterbury | 5: Augur | 708 |
100 | OtherKoboldKing | 4: Fortuneteller | 700 |