Contributed by the Brown University Forecasting Team community.
Question
How many upvotes will the "Top" Sidechat post of the week on Brown have by 5pm on 11/19?
no comments0
7 forecasters
Forecast Timeline
Total Forecasters 7
Make a Prediction
My Prediction | Me | |||
---|---|---|---|---|
Resolved900-999 | 79.6% | |||
0-99 | 0.1% | |||
100-199 | 0.1% | |||
200-299 | 0.1% | |||
300-399 | 0.1% | |||
400-499 | 0.1% | |||
500-599 | 0.1% | |||
600-699 | 0.1% | |||
700-799 | 0.1% | |||
800-899 | 0.1% | |||
1000-1099 | 10% | |||
1100-1199 | 5% | |||
1200-1299 | 2.5% | |||
1300-1399 | 1.2% | |||
1400-1499 | 0.1% | |||
1500-1599 | 0.1% | |||
1600-1699 | 0.1% | |||
1700-1799 | 0.1% | |||
1800-1899 | 0.1% | |||
1900-1999 | 0.1% | |||
2000+ | 0.1% | |||
Total: ?
(? remaining)Which of these actually happened?900-999
Community Baseline Score
57.8
Community Peer Score
105.0
Authors:
Opened:Nov 7, 2024
Closes:Nov 19, 2024
Resolves:Nov 20, 2024
Spot Scoring Time:Nov 12, 2024
Authors:
Opened:Nov 7, 2024
Closes:Nov 19, 2024
Resolves:Nov 20, 2024
Spot Scoring Time:Nov 12, 2024