Group
Will any of these AI companies be nationalized before Jan 1st 2030?
2 comments2
1 forecaster
Forecast Timeline
Make a Prediction
Company, nationalizion type | My Prediction | Me | ||
---|---|---|---|---|
Any frontier AI company, "soft nationalization" | 75% | |||
Any frontier AI company, "hard nationalization" | 40% | |||
Other frontier AI firm, "soft nationalization" | 34% | |||
xAI, "soft nationalization" | 25% | |||
OpenAI, "soft nationalization" | 25% | |||
Anthropic, "soft nationalization" | 22% | |||
Other frontier AI firm, "hard nationalization" | 16% | |||
OpenAI, "hard nationalization" | 12% | |||
Google DeepMind, "soft nationalization" | 12% | |||
Anthropic, "hard nationalization" | 11% | |||
xAI, "hard nationalization" | 11% | |||
Google DeepMind, "hard nationalization" | 3% | |||
Authors:
Opened:Dec 20, 2024
Closes:Jan 1, 2030
Scheduled resolution:Jan 31, 2030
Comments
? comments
Authors:
Opened:Dec 20, 2024
Closes:Jan 1, 2030
Scheduled resolution:Jan 31, 2030