Group
If life is discovered in the solar system before 2050, where will it be first discovered?
Forecast Timeline
Total Forecasters 63
Make a Prediction
Location | My Prediction | Me | ||
---|---|---|---|---|
Ceres | 1% | |||
Mars | 38% | |||
Europa | 32.7% | |||
Enceladus | 10% | |||
An asteroid, comet, or SSSB | 9% | |||
Titan | 7% | |||
Venus | 3% | |||
Ganymede | 1% | |||
Mercury | 1% | |||
Earth's Moon | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: