Group
Group
Who will be the Republican nominee for the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Donald Trump Jr. | no | |||
Donald Trump | yes | |||
Nikki Haley | no | |||
Ron DeSantis | no | |||
Glenn Youngkin | no | |||
Francis Suarez | no | |||
Tim Scott | no | |||
Vivek Ramaswamy | no | |||
Will Hurd | no | |||
Larry Elder | no | |||
Doug Burgum | no | |||
Asa Hutchinson | no | |||
Tucker Carlson | no | |||
Liz Cheney | no | |||
Chris Christie | no | |||
Ted Cruz | no | |||
Mike Pence | no | |||
Community Baseline Score
65.4
Community Peer Score
0.8