Group
Group
Who will be the Republican nominee for the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Doug Burgum | no | |||
Donald Trump | yes | |||
Nikki Haley | no | |||
Ron DeSantis | no | |||
Glenn Youngkin | no | |||
Francis Suarez | no | |||
Tim Scott | no | |||
Vivek Ramaswamy | no | |||
Will Hurd | no | |||
Larry Elder | no | |||
Asa Hutchinson | no | |||
Tucker Carlson | no | |||
Liz Cheney | no | |||
Chris Christie | no | |||
Ted Cruz | no | |||
Donald Trump Jr. | no | |||
Mike Pence | no | |||
Resolved Jul 15, 2024
Community Baseline Score
85.5
Community Peer Score
0.4
Authors:
Opened:
Closes:
Resolves:
Comments
? commentsAuthors:
Opened:
Closes:
Resolves: