Group
Who will be the next #1 FIDE-ranked chess player?
Forecast Timeline
Total Forecasters 42
Make a Prediction
Player | My Prediction | Me | ||
---|---|---|---|---|
Praggnanandhaa Rameshbabu | 10% | |||
Fabiano Caruana | 20% | |||
Alireza Firouzja | 14% | |||
Nodirbek Abdusattorov | 13% | |||
Dommaraju Gukesh | 12% | |||
Arjun Erigaisi | 8% | |||
Hikaru Nakamura | 4% | |||
Ian Nepomniachtchi | 3% | |||
Ding Liren | 2% | |||
Wesley So | 1% | |||
Anish Giri | 1% | |||
Hans Moke Niemann | 1% | |||
Vincent Keymer | 1% | |||
Parham Maghsoodloo | 1% | |||
Richard Rapport | 0.5% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: