Group
Group
What will be the highest estimated computation (in FLOP) used in large AI training runs by the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
- | |||
25th | median | 75th | |
9.8e25 ... | 3.2e26 ... | 1e27 ... | |
5.7e27 ... | 1.2e29 ... | 1e30 ... | |
1.2e35 ... | 6.1e37 ... | 3.2e41 ... | |
1.7e46 ... | 2.1e56 ... | 5.5e72 ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
communitylower 25%
median
upper 75%
>1e26
...
...
...
1.3e25
2e25
3e25
8.5%