Group
What will the seasonally adjusted month over month headline CPI inflation be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
-0.1 | |||
0.5 | |||
0.4 | |||
0.1 | |||
0.4 | |||
0.1 | |||
0.2 | |||
0.2 | |||
0.6 | |||
0.4 | |||
0 | |||
0.1 | |||
0.3 | |||
0.3 | |||
0.4 | |||
0.4 | |||
0.3 | |||
0 | |||
-0.1 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
Month | 25th | median | 75th |
-0.0133 ... | 0.0884 ... | 0.19 ... | |
-0.0361 ... | 0.0696 ... | 0.175 ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
<-1
lower 25%
median
upper 75%
>1
0.1%
0.1882
0.3287
0.4551
0.5%
What was the final result?0.3
Community Baseline Score
40.4
Community Peer Score
0.6
Forecast Timeline
Total Forecasters 2
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: