Group
What will the seasonally adjusted month over month headline CPI inflation be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
-0.1 | |||
0.5 | |||
0.4 | |||
0.1 | |||
0.4 | |||
0.1 | |||
0.2 | |||
0.2 | |||
0.6 | |||
0.4 | |||
0 | |||
0.1 | |||
0.3 | |||
0.3 | |||
0.4 | |||
0.4 | |||
0.3 | |||
0 | |||
-0.1 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.2 | |||
0.3 | |||
- | |||
Month | 25th | median | 75th |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
CDF
<-1
lower 25%
median
upper 75%
>1
0.1%
0.08009
0.1886
0.2793
0.1%
What was the final result?0.2
Community Baseline Score
20.1
Community Peer Score
0.8
Forecast Timeline
Total Forecasters 2
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: