Group
What will the seasonally adjusted U-3 unemployment rate be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
3.5 | |||
3.4 | |||
3.6 | |||
3.5 | |||
3.4 | |||
3.7 | |||
3.6 | |||
3.5 | |||
3.8 | |||
3.8 | |||
3.9 | |||
3.7 | |||
3.7 | |||
3.7 | |||
3.9 | |||
3.8 | |||
3.9 | |||
4 | |||
4.1 | |||
4.3 | |||
4.2 | |||
4.1 | |||
4.1 | |||
- | |||
Month | 25th | median | 75th |
3.9 ... | 4.13 ... | 4.35 ... | |
3.92 ... | 4.14 ... | 4.34 ... | |
4 ... | 4.23 ... | 4.46 ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
<2
lower 25%
median
upper 75%
>7
0.1%
3.996
4.12
4.264
0.2%
What was the final result?4.3
Community Baseline Score
58.5
Community Peer Score
14.5
Forecast Timeline
Total Forecasters 9
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: