Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
Date | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5 | |||
4.5 | |||
Date | 25th | median | 75th |
4.08 ... | 4.37 ... | 4.62 ... | |
3.7 ... | 4.08 ... | 4.45 ... | |
3.45 ... | 3.92 ... | 4.35 ... | |
3.1 ... | 3.85 ... | 4.38 ... |
CDF
<0.25
lower 25%
median
upper 75%
>7
0.1%
5.406
5.506
5.619
0.2%
What was the final result?5.5
Community Baseline Score
92.1
Community Peer Score
14.4
Forecast Timeline
Total Forecasters 14
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: