Group
Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
- | |||
25th | median | 75th | |
4.38 ... | 4.59 ... | 4.84 ... | |
3.88 ... | 4.28 ... | 4.77 ... | |
3.44 ... | 4.06 ... | 4.67 ... | |
3.16 ... | 3.78 ... | 4.37 ... | |
2.92 ... | 3.72 ... | 4.42 ... |
<2.5e-1
lower 25%
median
upper 75%
>7
0.1%
5.255
5.44
5.529
0.3%
What was the final result?5.5
Community Baseline Score
43.5
Community Peer Score
28.7
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: