Group
Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5 | |||
25th | median | 75th | |
4.34 ... | 4.55 ... | 4.78 ... | |
3.95 ... | 4.31 ... | 4.7 ... | |
3.56 ... | 4.05 ... | 4.53 ... | |
3.25 ... | 3.78 ... | 4.29 ... | |
2.94 ... | 3.72 ... | 4.42 ... |
My Prediction
community<0.25
lower 25%
median
upper 75%
>7
...
...
...
...
...
0.3%
3.562
4.045
4.527
0.4%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch