Group
Group
What will be the upper limit of the federal funds target range on the following dates?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
5 | |||
5.25 | |||
5.5 | |||
5.5 | |||
5.5 | |||
5.5 | |||
25th | median | 75th | |
4.95 ... | 5.02 ... | 5.09 ... | |
4.35 ... | 4.57 ... | 4.84 ... | |
3.81 ... | 4.27 ... | 4.78 ... | |
3.44 ... | 4.06 ... | 4.67 ... | |
3.16 ... | 3.78 ... | 4.37 ... | |
2.92 ... | 3.72 ... | 4.42 ... |
My Prediction
community<2.5e-1
lower 25%
median
upper 75%
>7
...
...
...
...
...
0.6%
3.161
3.778
4.37
0.3%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: