Group
What coalition will govern Berlin after the 2023 repeat state election?
Forecast Timeline
Total Forecasters 24
Make a Prediction
Coalition | My Prediction | Me | ||
---|---|---|---|---|
SPD+Greens+Left | no | |||
SPD+CDU | yes | |||
CDU+SPD+Greens | no | |||
CDU+SPD+FDP | no | |||
SPD+FDP+Greens | no | |||
Greens+CDU | no | |||
CDU+Greens+FDP | no | |||
SPD+Greens | no | |||
Resolved Mar 31, 2023
Community Baseline Score
-43.0
Community Peer Score
11.2
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: