Group
What coalition will govern Berlin after the 2023 repeat state election?
Forecast Timeline
Total Forecasters 19
Make a Prediction
Coalition | My Prediction | Me | ||
---|---|---|---|---|
CDU+Greens+FDP | no | |||
SPD+Greens+Left | no | |||
SPD+CDU | yes | |||
CDU+SPD+Greens | no | |||
CDU+SPD+FDP | no | |||
SPD+FDP+Greens | no | |||
Greens+CDU | no | |||
SPD+Greens | no | |||
Resolved Mar 31, 2023
Community Baseline Score
95.4
Community Peer Score
2.3
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: