Group
Group
What will the unemployment rate be in the eurozone in the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
6.6 | |||
25th | median | 75th | |
6.14 ... | 6.52 ... | 6.9 ... | |
5.81 ... | 6.32 ... | 6.93 ... | |
5.7 ... | 6.16 ... | 6.6 ... | |
5.52 ... | 6.04 ... | 6.87 ... | |
5.29 ... | 5.9 ... | 6.97 ... | |
5.21 ... | 6.07 ... | 7.55 ... | |
4.94 ... | 6.49 ... | 8.27 ... |
My Prediction
community<3
lower 25%
median
upper 75%
>15
...
...
...
...
...
0.3%
5.812
6.323
6.928
0.1%