Group
Group
What will be the percent of light vehicles sold in the United States in the following years which are zero-emission vehicles?
Make a Prediction
25th | median | 75th | |
---|---|---|---|
6.07 ... | 7.84 ... | 9.58 ... | |
7.94 ... | 9.96 ... | 12.1 ... | |
10.6 ... | 14 ... | 17.2 ... | |
15.5 ... | 20.2 ... | 24.6 ... | |
24.2 ... | 33.2 ... | 42.2 ... | |
33.1 ... | 45.3 ... | 58.5 ... | |
60.4 ... | 80 ... | 89.5 ... |
My Prediction
communitylower 25%
median
upper 75%
>50
...
...
...
10.58
14.02
17.18
0.1%