Group
Which NHL team will win the 2022-23 Stanley Cup?
44 comments44
41 forecasters
Forecast Timeline
Total Forecasters 15
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Boston Bruins | no | |||
Vegas Golden Knights | yes | |||
Edmonton Oilers | no | |||
Toronto Maple Leafs | no | |||
Carolina Hurricanes | no | |||
All other teams | no | |||
Dallas Stars | no | |||
New Jersey Devils | no | |||
NY Rangers | no | |||
LA Kings | no | |||
Tampa Bay Lightning | no | |||
Minnesota Wild | no | |||
Colorado Avalanche | no | |||
Florida Panthers | no | |||
Resolved May 1, 2023
Community Baseline Score
18.9
Community Peer Score
0.8
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: