Group
Which NHL team will win the 2022-23 Stanley Cup?
44 comments44
41 forecasters
Forecast Timeline
Total Forecasters 18
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Edmonton Oilers | no | |||
Vegas Golden Knights | yes | |||
Boston Bruins | no | |||
Toronto Maple Leafs | no | |||
Carolina Hurricanes | no | |||
All other teams | no | |||
Dallas Stars | no | |||
New Jersey Devils | no | |||
NY Rangers | no | |||
Tampa Bay Lightning | no | |||
Minnesota Wild | no | |||
LA Kings | no | |||
Colorado Avalanche | no | |||
Florida Panthers | no | |||
Resolved May 15, 2023
Community Peer Score
0.4
Authors:
Opened:Apr 8, 2023
Closes:Jun 19, 2023
Resolves:Jun 19, 2023
Learn more about Metaculus NewsMatch
Authors:
Opened:Apr 8, 2023
Closes:Jun 19, 2023
Resolves:Jun 19, 2023
Learn more about Metaculus NewsMatch