Group
Which NHL team will win the 2022-23 Stanley Cup?
44 comments44
41 forecasters
Forecast Timeline
Total Forecasters 19
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
All other teams | no | |||
Vegas Golden Knights | yes | |||
Boston Bruins | no | |||
Edmonton Oilers | no | |||
Toronto Maple Leafs | no | |||
Carolina Hurricanes | no | |||
Dallas Stars | no | |||
New Jersey Devils | no | |||
NY Rangers | no | |||
LA Kings | no | |||
Tampa Bay Lightning | no | |||
Minnesota Wild | no | |||
Colorado Avalanche | no | |||
Florida Panthers | no | |||
Resolved May 16, 2023
Community Baseline Score
48.1
Community Peer Score
0.1
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch