Group
Which party will win the most seats in the 2023 Polish parliamentary (Sejm) elections?
Forecast Timeline
Total Forecasters 41
Make a Prediction
Party | My Prediction | Me | ||
---|---|---|---|---|
Law and Justice (PiS) | yes | |||
Civic Platform | no | |||
New Left | no | |||
Polish Coalition | no | |||
Confederation | no | |||
Poland 2050 | no | |||
Agreement | no | |||
Kukiz'15 | no | |||
Democratic Left | no | |||
Resolved Oct 10, 2023
Community Baseline Score
54.4
Community Peer Score
-2.7
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: