Group
Will the following countries experience a civil war before 2036?
Forecast Timeline
Total Forecasters 45
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Phillipines | 2% | |||
Sudan | yes | |||
Niger | 68% | |||
Haiti | 60% | |||
Democratic Republic of Congo | 60% | |||
Afghanistan | 55.1% | |||
Ethiopia | 54% | |||
Libya | annulled | |||
Iraq | 41% | |||
Burkina Faso | 40% | |||
Venezuela | 37% | |||
Lebanon | 36% | |||
Nigeria | 24% | |||
Angola | 24% | |||
Russia | 22% | |||
Sri Lanka | 20% | |||
Iran | 19% | |||
Pakistan | 15% | |||
Zimbabwe | 15% | |||
Egypt | 13% | |||
South Africa | 10% | |||
Sierra Leone | 10% | |||
Colombia | 10% | |||
El Salvador | 10% | |||
Kenya | 9% | |||
Bosnia and Herzegovina | 8% | |||
North Korea | 5% | |||
Turkey | 5% | |||
Cuba | 5% | |||
Ecuador | 4% | |||
Kazakhstan | 3% | |||
United States | 2.7% | |||
Mexico | 2% | |||
Brazil | 2% | |||
India | 2% | |||
China | 2% | |||
Israel | 2% | |||
Argentina | 2% | |||
Serbia | 2% | |||
Thailand | 1.5% | |||
Saudi Arabia | 1% | |||
France | 1% | |||
Hungary | 1% | |||
United Kingdom | 1% | |||
Greece | 1% | |||
Jamaica | 1% | |||
Romania | 1% | |||
Latvia | 1% | |||
Vietnam | 1% | |||
Morocco | 1% | |||
Indonesia | 1% | |||
Germany | 0.6% | |||
Canada | 0.4% | |||
Japan | 0.3% | |||
Australia | 0.3% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: