Group
Group
If these candidates are nominated, will they win the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Bernie Sanders (D) | 20% | |||
Kamala Harris (D) | 55% | |||
Donald Trump (R) | 45% | |||
Nikki Haley (R) | 39% | |||
Gavin Newsom (D) | 36% | |||
Ron DeSantis (R) | 32% | |||
Michelle Obama (D) | 31% | |||
Pete Buttigieg (D) | 25% | |||
Gretchen Whitmer (D) | 25% | |||
Tim Scott (R) | 24% | |||
Doug Burgum (R) | 18% | |||
Vivek Ramaswamy (R) | 15% | |||
Joe Biden (D) | 13% | |||
Josh Shapiro (D) | 10% | |||
Mike Pence (R) | 7% | |||
Marianne Williamson (D) | 1% | |||
Larry Elder (R) | 1% | |||
Asa Hutchinson (R) | 1% | |||
Chris Christie (R) | 1% | |||
Robert F. Kennedy Jr. (D) | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: