Group
Where will Germany decide to build its first permanent radioactive waste repository?
Forecast Timeline
Make a Prediction
State in Germany | My Prediction | Me | ||
---|---|---|---|---|
Lower Saxony | 35.1% | |||
Brandenburg | 11.5% | |||
Bavaria | 10% | |||
Saxony-Anhalt | 8.8% | |||
Thuringia | 6% | |||
Hesse | 3% | |||
Mecklenburg-Vorpommern | 3% | |||
Saxony | 3% | |||
Schleswig-Holstein | 2% | |||
North Rhine-Westphalia | 2% | |||
Baden-Württemberg | 2% | |||
Saarland | 1.4% | |||
Rhineland-Palatinate | 1% | |||
Hamburg, Bremen, or Berlin (city state) | 0.1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Aug 1, 2023
Closes:Jan 1, 2070
Scheduled resolution:Jan 1, 2070
Authors:
Opened:Aug 1, 2023
Closes:Jan 1, 2070
Scheduled resolution:Jan 1, 2070