Group
Will the following countries be part of the European Union in 2050?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Montenegro | 95% | |||
North Macedonia | 85% | |||
Albania | 82.5% | |||
Ukraine | 70.3% | |||
Moldova | 66% | |||
Norway | 50% | |||
Bosnia and Herzegovina | 50% | |||
Iceland | 49% | |||
Serbia | 38% | |||
Kosovo | 36% | |||
United Kingdom | 35% | |||
Georgia | 10% | |||
Switzerland | 9% | |||
Turkey | 6.1% | |||
Armenia | 5% | |||
Belarus | 3% | |||
Russia | 1% | |||
Kazakhstan | 1% | |||
Israel | 1% | |||
Azerbaijan | 1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Jul 31, 2023
Closes:Dec 31, 2049
Scheduled resolution:Jan 1, 2050
Authors:
Opened:Jul 31, 2023
Closes:Dec 31, 2049
Scheduled resolution:Jan 1, 2050