Group
Who will be the 2024 Republican nominee for Vice President on election day?
Forecast Timeline
Total Forecasters 104
Make a Prediction
Nominee | My Prediction | Me | ||
---|---|---|---|---|
Donald Trump | no | |||
J.D. Vance | yes | |||
Glenn Youngkin | no | |||
Vivek Ramaswamy | no | |||
Donald Trump Jr. | no | |||
Sarah Huckabee Sanders | no | |||
Kristi Noem | no | |||
Joni Ernst | no | |||
Ben Carson | no | |||
Tucker Carlson | no | |||
Robert F. Kennedy Jr. | no | |||
Ted Cruz | no | |||
Nancy Mace | no | |||
Tulsi Gabbard | no | |||
Elise Stefanik | no | |||
Katie Britt | no | |||
Marco Rubio | no | |||
Kim Reynolds | no | |||
Byron Donalds | no | |||
Doug Burgum | no | |||
Ron DeSantis | no | |||
Mike Pence | no | |||
Tim Scott | no | |||
Chris Christie | no | |||
Nikki Haley | no | |||
Ivanka Trump | no | |||
Kari Lake | no | |||
Marjorie Taylor Greene | no | |||
Sarah Palin | no | |||
Resolved Nov 4, 2024
Community Baseline Score
99.2
Community Peer Score
0.7
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: