Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Velyka Novosilka | 99% | |||
Ivanivske | 98% | |||
Kostyantynivka | 74% | |||
Sloviansk | 50.1% | |||
Kramatorsk | 50% | |||
Druzhkivka | 35% | |||
Oleksandrivka | 10% | |||
Zaporizhzhia | 8% | |||
Kharkiv | 6% | |||
Kherson | 6% | |||
Mikolaiv | 2% | |||
Dnipro | 1.4% | |||
Odesa | 1% | |||
Lutsk | 1% | |||
Kyiv | 1% | |||
Lviv | 0.1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Sep 2, 2023
Closes:Jan 1, 2027
Scheduled resolution:Jan 2, 2027
Authors:
Opened:Sep 2, 2023
Closes:Jan 1, 2027
Scheduled resolution:Jan 2, 2027