Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Ivanivske | 99% | |||
Velyka Novosilka | 99% | |||
Kostyantynivka | 81% | |||
Sloviansk | 63% | |||
Kramatorsk | 57% | |||
Druzhkivka | 41% | |||
Oleksandrivka | 11% | |||
Kherson | 10% | |||
Zaporizhzhia | 10% | |||
Kharkiv | 9% | |||
Dnipro | 2% | |||
Odesa | 1% | |||
Mikolaiv | 1% | |||
Lutsk | 1% | |||
Lviv | 1% | |||
Kyiv | 1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Sep 2, 2023
Closes:Jan 1, 2027
Scheduled resolution:Jan 2, 2027
Authors:
Opened:Sep 2, 2023
Closes:Jan 1, 2027
Scheduled resolution:Jan 2, 2027