Group
Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Druzhkivka | 45% | |||
Ivanivske | 92% | |||
Kostyantynivka | 65% | |||
Velyka Novosilka | 65% | |||
Sloviansk | 63% | |||
Kramatorsk | 55% | |||
Kharkiv | 20% | |||
Zaporizhzhia | 17.3% | |||
Kherson | 15% | |||
Oleksandrivka | 13% | |||
Mikolaiv | 5% | |||
Odesa | 5% | |||
Dnipro | 2% | |||
Lutsk | 1% | |||
Lviv | 1% | |||
Kyiv | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: