Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Total Forecasters 124
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Lutsk | 1% | |||
Velyka Novosilka | 97% | |||
Ivanivske | 95% | |||
Kostyantynivka | 67% | |||
Sloviansk | 55% | |||
Kramatorsk | 50% | |||
Druzhkivka | 40% | |||
Zaporizhzhia | 10% | |||
Kherson | 9% | |||
Oleksandrivka | 8% | |||
Kharkiv | 7% | |||
Mikolaiv | 1% | |||
Dnipro | 1% | |||
Odesa | 1% | |||
Kyiv | 1% | |||
Lviv | 0.1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: