Group
Who will the Governor of California appoint to replace Sen. Dianne Feinstein?
Forecast Timeline
Total Forecasters 12
Make a Prediction
Individual | My Prediction | Me | ||
---|---|---|---|---|
Laphonza Butler (D) | yes | |||
Rep. Sydney Kamlager-Dove (D) | no | |||
Mayor Karen Bass (D) | no | |||
Rep. Maxine Waters (D) | no | |||
Sec. of State Shirley Weber (D) | no | |||
Rep. Barbara Lee (D) | no | |||
Holly Mitchell (D) | no | |||
Former Senator Barbara Boxer (D) | no | |||
Angela Glover Blackwell (D) | no | |||
Lateefah Simon (D) | no | |||
Mayor London Breed (D) | no | |||
Malia Cohen (D) | no | |||
Justice Leondra Kruger (D) | no | |||
Rep. Katie Porter (D) | no | |||
Rep. Adam Schiff (D) | no | |||
Hunter Biden (D) | no | |||
Resolved Oct 2, 2023
Community Baseline Score
-24.6
Community Peer Score
4.3
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: