Group
Which team will win the 2024 NBA Finals?
Forecast Timeline
Total Forecasters 28
Make a Prediction
Champion | My Prediction | Me | ||
---|---|---|---|---|
Houston Rockets | no | |||
Boston Celtics | yes | |||
Denver Nuggets | no | |||
Dallas Mavericks | no | |||
Milwaukee Bucks | no | |||
Miami Heat | no | |||
Golden State Warriors | no | |||
Minnesota Timberwolves | no | |||
San Antonio Spurs | no | |||
Cleveland Cavaliers | no | |||
Sacremento Kings | no | |||
Atlanta Hawks | no | |||
New York Knicks | no | |||
Brooklyn Nets | no | |||
Philadelphia 76ers | no | |||
Toronto Raptors | no | |||
Chicago Bulls | no | |||
Indiana Pacers | no | |||
Washington Wizards | no | |||
Orlando Magic | no | |||
Charlotte Hornets | no | |||
Detroit Pistons | no | |||
Memphis Grizzlies | no | |||
Phoenix Suns | no | |||
Los Angeles Clippers | no | |||
Los Angeles Lakers | no | |||
New Orleans Pelicans | no | |||
Oklahoma City Thunder | no | |||
Utah Jazz | no | |||
Portland Trail Blazers | no | |||
Resolved Apr 8, 2024
Community Baseline Score
65.7
Community Peer Score
1.2
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: