Group
Which party will win the most seats in the Storting in the 2025 Norwegian election?
Forecast Timeline
Make a Prediction
Party | My Prediction | Me | ||
---|---|---|---|---|
Labour | 50% | |||
Conservative | 30% | |||
Progress | 20% | |||
Socialist Left | 2% | |||
Centre | 1% | |||
Red Party | 1% | |||
Liberal | 0.8% | |||
Green | 0.4% | |||
Christian Democratic | 0.2% | |||
Patient Focus | 0.1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Dec 10, 2023
Closes:Oct 1, 2025
Scheduled resolution:Oct 1, 2025
Authors:
Opened:Dec 10, 2023
Closes:Oct 1, 2025
Scheduled resolution:Oct 1, 2025