Group
Group
What will NVIDIA's market capitalization be on the last day of the following years?
Make a Prediction
25th | median | 75th | |
---|---|---|---|
2.7k ... | 3.14k ... | 3.54k ... | |
2.76k ... | 3.3k ... | 3.95k ... | |
2.83k ... | 3.46k ... | 4.4k ... | |
2.87k ... | 3.59k ... | 4.35k ... | |
3.11k ... | 3.96k ... | 4.83k ... |
My Prediction
communitylower 25%
median
upper 75%
>5k
...
...
...
2.867k
3.594k
4.353k
13.5%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: