Question
Who will be the first USD trillionaire?
Forecast Timeline
Total Forecasters 20
Make a Prediction
Billionaire | My Prediction | Me | ||
---|---|---|---|---|
Elon Musk | 31.2% | |||
Bernard Arnault | 1% | |||
Jeff Bezos | 10.4% | |||
Mark Zuckerberg | 3.1% | |||
Larry Page | 1% | |||
Sergey Brin | 1% | |||
Bill Gates | 0.7% | |||
Steve Ballmer | 0.8% | |||
Mukesh Ambani | 1% | |||
Michael Dell | 1% | |||
Francoise Bettencourt Meyers | 1% | |||
Jensen Huang | 1.3% | |||
Gautam Adani | 1% | |||
A Walton family member | 1% | |||
Sam Altman | 1.8% | |||
Someone else | 42.5% | |||
Total: ?
(? remaining)No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045
Spot Scoring Time:Jun 27, 2024
Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045
Spot Scoring Time:Jun 27, 2024