Group
Will any of these persons receive presidential pardons before President Biden's first term expires?
Forecast Timeline
Make a Prediction
Person | My Prediction | Me | ||
---|---|---|---|---|
Fani Willis (Fulton Co. DA) | 1% | |||
Jack Smith (special counsel) | 1% | |||
Hillary Clinton | 0.5% | |||
Joe Biden | 0.5% | |||
Arthur Engoron (New York judge) | 0.5% | |||
Letitia James (New York attorney general) | 0.5% | |||
Michael Cohen (former Trump lawyer) | 0.5% | |||
Alvin Bragg (Manhattan DA) | 0.2% | |||
Barack Obama | 0.1% | |||
Juan Merchan (New York judge) | 0.1% | |||
Stephanie Clifford (AKA Stormy Daniels) | 0.1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch