Group
Group
Which team will win the 2024/2025 UEFA Champions League?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Bayern Munich | 11% | |||
Manchester City | 25% | |||
Real Madrid | 23% | |||
Liverpool | 10% | |||
Barcelona | 8% | |||
Arsenal | 6.8% | |||
Paris Saint-Germain | 5% | |||
Inter Milan | 3.8% | |||
Borussia Dortmund | 3.1% | |||
Bayer Leverkusen | 3% | |||
AC Milan | 2% | |||
Juventus | 2% | |||
Atlético Madrid | 2% | |||
Girona | 1% | |||
Aston Villa | 1% | |||
AS Monaco | 1% | |||
Stade Brest | 1% | |||
Sporting Lisbon | 1% | |||
Benfica | 1% | |||
Atalanta | 1% | |||
RB Leipzig | 1% | |||
VfD Stuttgart | 0.9% | |||
Dinamo Zagreb | 0.9% | |||
Young Boys | 0.9% | |||
Sparta Praha | 0.9% | |||
RB Salzburg | 0.9% | |||
Slovan Bratislava | 0.9% | |||
Red Star Belgrade | 0.9% | |||
Lille OSC | 0.9% | |||
Club Brugge | 0.9% | |||
Sturm Graz | 0.8% | |||
PSV Eindhoven | 0.7% | |||
Bologna | 0.4% | |||
Feyenoord | 0.4% | |||
Celtic | 0.3% | |||
Shakhtar Donetsk | 0.2% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: