Group
Which team will win the 2024/2025 UEFA Champions League?
Forecast Timeline
Total Forecasters 30
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Atalanta | no | |||
Real Madrid | 25% | |||
Barcelona | 21% | |||
Paris Saint-Germain | 15.5% | |||
Bayern Munich | 15% | |||
Arsenal | 11% | |||
Inter Milan | 7.8% | |||
Manchester City | no | |||
Borussia Dortmund | 1.5% | |||
Atlético Madrid | no | |||
AC Milan | no | |||
Aston Villa | 1% | |||
Sporting Lisbon | no | |||
Benfica | no | |||
Feyenoord | no | |||
Dinamo Zagreb | no | |||
VfD Stuttgart | no | |||
Bologna | no | |||
Sparta Praha | no | |||
Shakhtar Donetsk | no | |||
Sturm Graz | no | |||
RB Leipzig | no | |||
Young Boys | no | |||
Juventus | no | |||
Liverpool | no | |||
Bayer Leverkusen | no | |||
Stade Brest | no | |||
Club Brugge | no | |||
PSV Eindhoven | no | |||
Celtic | no | |||
AS Monaco | no | |||
Lille OSC | no | |||
Girona | no | |||
Slovan Bratislava | no | |||
Red Star Belgrade | no | |||
RB Salzburg | no | |||
Resolved Feb 18, 2025
Community Baseline Score
61.5
Community Peer Score
0.3
Authors:
Opened:Sep 1, 2024
Closes:May 31, 2025
Scheduled resolution:Jun 2, 2025
Comments
? comments
Authors:
Opened:Sep 1, 2024
Closes:May 31, 2025
Scheduled resolution:Jun 2, 2025