Group
Which company will have higher percentage return over the following months in Q2 2025?
Forecast Timeline
Make a Prediction
Pair-Month | My Prediction | Me | ||
---|---|---|---|---|
NVDA > MSFT, June 2025 | yes | |||
MSFT > AAPL, June 2025 | yes | |||
NVDA > AAPL, June 2025 | yes | |||
AMZN > WMT, June 2025 | yes | |||
NVDA > MSFT, May 2025 | yes | |||
MSFT > AAPL, May 2025 | yes | |||
NVDA > AAPL, May 2025 | yes | |||
AMZN > WMT, May 2025 | yes | |||
Resolved May 31, 2025
Community Peer Score
11.0
Community Baseline Score
9.0
Authors:
Opened:Apr 1, 2025
Closes:May 31, 2025
Resolves:Jul 2, 2025
Authors:
Opened:Apr 1, 2025
Closes:May 31, 2025
Resolves:Jul 2, 2025