Group
Which company will have higher percentage return over the following months in Q2 2025?
Forecast Timeline
Make a Prediction
Pair-Month | My Prediction | Me | ||
---|---|---|---|---|
NVDA > MSFT, June 2025 | 55% | |||
MSFT > AAPL, June 2025 | 62% | |||
NVDA > AAPL, June 2025 | 63% | |||
AMZN > WMT, June 2025 | 60% | |||
NVDA > MSFT, May 2025 | yes | |||
MSFT > AAPL, May 2025 | yes | |||
NVDA > AAPL, May 2025 | yes | |||
AMZN > WMT, May 2025 | yes | |||
This question is closed for predictions, and is waiting to be resolved
Authors:
Opened:Apr 1, 2025
Closed:May 31, 2025
Scheduled resolution:Jul 2, 2025
Authors:
Opened:Apr 1, 2025
Closed:May 31, 2025
Scheduled resolution:Jul 2, 2025