Group
Which players will qualify and play in the 2026 FIDE Candidates Tournament?
Forecast Timeline
Make a Prediction
Player | My Prediction | Me | ||
---|---|---|---|---|
Ian Nepomniachtchi | - | |||
Wesley So | - | |||
Maxime Vachier-Lagrave | - | |||
Javokhir Sindarov | - | |||
Vladimir Fedoseev | - | |||
Shakhriyar Mamedyarov | - | |||
Anish Giri | - | |||
Wei Yi | - | |||
Arjun Erigaisi | - | |||
Vidit Gujrathi | - | |||
Hans Niemann | - | |||
Aravindh Chithambaram | - | |||
Ding Liren | - | |||
Vincent Keymer | - | |||
Hikaru Nakamura | - | |||
Jan-Krzysztof Duda | - | |||
Alireza Firouzja | - | |||
Levon Aronian | - | |||
Nodirbek Abdusattorov | - | |||
Magnus Carlsen | - | |||
R Praggnanandhaa | - | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Jul 23, 2025
Closes:Jan 1, 2026
Scheduled resolution:Mar 15, 2026
Authors:
Opened:Jul 23, 2025
Closes:Jan 1, 2026
Scheduled resolution:Mar 15, 2026