Group
Which of the following parties will be part of the next Israeli government formed following the next Knesset election?
Forecast Timeline
Make a Prediction
Party | My Prediction | Me | ||
---|---|---|---|---|
Bennett 2026 | 67% | |||
The Democrats | 62% | |||
Yisrael Beiteinu | 62% | |||
Yesh Atid | 61.5% | |||
Blue and White | 57.5% | |||
Likud | 29.5% | |||
Shas | 17% | |||
Otzma Yehudit | 15.5% | |||
United Torah Judaism | 15.5% | |||
Hadash–Ta'al | 13% | |||
Mafdal–RZ | 13% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Jul 21, 2025
Closes:Oct 27, 2026
Scheduled resolution:Oct 30, 2026
Authors:
Opened:Jul 21, 2025
Closes:Oct 27, 2026
Scheduled resolution:Oct 30, 2026