Question
Who will win the 2025–2026 Premier League?
no comments0
7 forecasters
Forecast Timeline
Make a Prediction
My Prediction | Me | |||
---|---|---|---|---|
Arsenal | - | |||
Aston Villa | - | |||
A.F.C. Bournemouth | - | |||
Brentford | - | |||
Brighton & Hove Albion | - | |||
Burnley | - | |||
Chelsea | - | |||
Crystal Palace | - | |||
Everton | - | |||
Fulham | - | |||
Leeds United | - | |||
Liverpool | - | |||
Manchester City | - | |||
Manchester United | - | |||
Newcastle United | - | |||
Nottingham Forest | - | |||
Sunderland | - | |||
Tottenham Hotspur | - | |||
West Ham United | - | |||
Wolverhampton Wanderers | - | |||
Total: ?
(? remaining)No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Aug 7, 2025
Closes:May 24, 2026
Scheduled resolution:May 24, 2026
Spot Scoring Time:May 24, 2026
Authors:
Opened:Aug 7, 2025
Closes:May 24, 2026
Scheduled resolution:May 24, 2026
Spot Scoring Time:May 24, 2026