FRED Economic Data reports the "total number of building permits for all structure types" authorized in the San Francisco-Oakland-Berkeley area. The following table reports data for recent years,
Year | Permits |
---|---|
2000 | 13959 |
2001 | 10958 |
2002 | 12275 |
2003 | 14547 |
2004 | 15342 |
2005 | 15015 |
2006 | 13390 |
2007 | 9883 |
2008 | 6891 |
2009 | 3474 |
2010 | 4679 |
2011 | 5570 |
2012 | 8909 |
2013 | 10570 |
2014 | 9580 |
2015 | 12284 |
2016 | 14927 |
2017 | 16864 |
2018 | 16761 |
2019 | 13506 |
2020 | 10174 |
How many new building permits will be authorized in the SF metro area in 2022?
This question resolves as the number of total buidling permits for all structure types authorized in the San Francisco-Oakland-Berkeley metropolitan area, according to the methodology used in this FRED Economic Data visualization.