59.016 | Will Kennedy Iyere win the September 21, 2024 Edo state gubernatorial election in Nigeria? | Binary |
59.013 | Will the United Nations have more than 193 member states before October 1, 2024? | Binary |
58.359 | Will a non-test nuclear weapon be detonated by October 1, 2024? | Binary |
56.873 | Will Robert F. Kennedy Jr. have more than 15 million TikTok followers on Sept 30, 2024? | Binary |
56.321 | Will the decision to reallocate the bronze medal in the women's floor exercise at the 2024 Paris Olympics from the US to Romania be overturned before October 1, 2024? | Binary |
55.661 | Will "Woman's World" by Katy Perry achieve a ranking higher than 15th on the Billboard Hot 100 before October 1, 2024? | Binary |
54.878 | Will Russia detonate a nuclear weapon in Ukraine or Ukrainian-held territory before October 1, 2024? | Binary |
54.657 | Will at least 200 Benin Bronzes go from the British Museum to Nigeria before October 1, 2024? | Binary |
54.298 | Will there be a debate between Kamala Harris and Donald Trump on September 4, 2024? | Binary |
54.248 | Before October 1, 2024, will Tech Crunch report new layoffs at Nvidia? | Binary |
53.930 | Will the US see a large-scale riot between July 17, 2024 and Sept 30, 2024? | Binary |
53.187 | Will Gukesh Dommaraju win the 2024 Grand Chess Tour? | Binary |
51.945 | Will Starliner Calypso undock from ISS before September 16? | Binary |
50.987 | Will Super Micro Computer, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
50.253 | Will Tim Walz cease to be Kamala Harriss's running mate before October 1, 2024? | Binary |
49.414 | Will the total market cap of all cryptocurrencies be more than $1.5 trillion on September 29, 2024? | Binary |
48.564 | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "High" before October 1, 2024? | Binary |
48.537 | Will any new iPhone model be announced supporting Wi-Fi 7 before October 1, 2024?
| Binary |
48.434 | Will Venezuela invade Guyana before September 30, 2024? | Binary |
46.059 | Will Kamala Harris say "I'm speaking" in the presidential debate with Donald Trump? | Binary |
46.058 | Will a country other than Poland, Germany, USA, Sweden, England, or France win the 2024 Warhammer 40,000 World Team Championship? | Binary |
46.011 | Will a publicly-available LLM achieve gold on the International Math Olympiad before October 1, 2024? | Binary |
45.997 | Will a Llama model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
45.979 | Will the Accumulated Cyclone Energy of the 2024 Atlantic hurricane season be greater than 80 on October 7, 2024? | Binary |
45.059 | Will Alexandre de Moraes cease to be a minister of the Supreme Federal Court of Brazil before October 1, 2024? | Binary |
43.459 | Will any two countries out of the US, UK, Germany, Canada, France, or Australia curtail diplomatic ties with Israel before 2025, citing Israel’s military actions in Gaza? | Binary |
43.444 | Will 4 or more major Atlantic hurricane (Category 3 or higher) occur in September 2024? | Binary |
43.442 | Will exactly 3 major Atlantic hurricane (Category 3 or higher) occur in September 2024? | Binary |
43.198 | Will the UK Abolish the Two-Child Benefit Cap before October 1, 2024? | Binary |
43.163 | Will the Accumulated Cyclone Energy of the 2024 Atlantic hurricane season be greater than 60 on October 7, 2024? | Binary |
42.441 | Will Planet Nine be discovered before September 30, 2024? | Binary |
41.054 | Will the Accumulated Cyclone Energy of the 2024 Atlantic hurricane season be greater than 100 on October 7, 2024? | Binary |
41.000 | Will the US Federal Reserve make an emergency rate cut before September 17, 2024? | Binary |
40.856 | Will the Spanish Wikipedia first exceed 2 million articles before Seotember 15, 2024? | Binary |
40.854 | At the Paris Summer Olympics in 2024, will the men's 100m dash winning time break the Olympic record of 9.63s? | Binary |
40.850 | Will a senolytic therapy be approved for commercial sale by the US FDA before September 30, 2024? | Binary |
40.824 | Will Russia start a second mobilization wave before October 1, 2024, according to the Institute for the Study of War? | Binary |
40.788 | Will Rivian make any posts at its Stories site before October 1, 2024? | Binary |
40.788 | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "Moderate" before October 1, 2024? | Binary |
40.770 | Will Kamala Harris's net favorability rating be higher than -8 as reported by 538 on September 1, 2024? | Binary |
40.762 | Will Elon Musk be the richest person in the world on September 30, 2024, according to Forbes? | Binary |
40.634 | Will the Fed hold rates steady at their September meeting? | Binary |
39.119 | Before October 1, 2024, will OpenAI announce on the news section of its website that it is planning an IPO? | Binary |
38.616 | Will the Prime Minister of France on August 31, 2024 belong to the France Unbowed (LFI) party? | Binary |
38.042 | Will the national price of gasoline exceed $3.25 per gallon when accessed by Metaculus Admins on October 1, 2024? | Binary |
38.019 | Will the US national average retail price of regular gasoline be greater than $3.30 on September 30, 2024, according to AAA? | Binary |
37.983 | Will "Feelslikeimfallinginlove" by Coldplay win the award for Best Rock at the 2024 MTV VMAs? | Binary |
37.808 | Will the opposition candidate, Edmundo González, concede the 2024 Venezuelan election to Maduro before September 2024? | Binary |
37.530 | Will Sheikh Hasina get asylum in the United Kingdom before October 1, 2024? | Binary |
36.909 | Will Keir Starmer's approval rating as Prime Minister of the United Kingdom be less than 50 on September 18, 2024? | Binary |
36.362 | Will more than 10 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
35.204 | Will Donald Trump sell any shares of Trump Media before October 1, 2024, as revealed by a Form 4 filing? | Binary |
35.194 | Will the CDC report 12 to 20 total human cases of H5 in the United States on October 1, 2024? | Binary |
35.193 | Will Germany win the 2024 Warhammer 40,000 World Team Championship? | Binary |
35.192 | Will Poland win the 2024 Warhammer 40,000 World Team Championship? | Binary |
35.189 | Will Keir Starmer's approval rating as Prime Minister of the United Kingdom be less than 60 on September 18, 2024? | Binary |
35.178 | Will the bubble in the Magnificent Seven pop before September 30, 2024?
| Binary |
35.174 | Will AfD's vote share be more than 32% in the 2024 Brandenburg state election? | Binary |
35.157 | Will a US Vice Presidential debate be held before October 1, 2024? | Binary |
35.148 | Before October 1, 2024, will Tech Crunch report new layoffs at Netflix? | Binary |
35.048 | Will Apple announce an iPhone with a graphene thermal system before October 1, 2024?
| Binary |
33.718 | Will Taylor Swift win 5 or more awards at the 2024 MTV Video Music Awards? | Binary |
33.420 | Will Kamala Harris's net favorability rating be higher than -8 as reported by 538 on October 1, 2024? | Binary |
33.092 | Before October 1, 2024, will any of these prominent Democrats appear as guests on the Lex Fridman podcast? | Binary |
32.254 | Will the US weekly 30-year fixed mortgage rate be above 6.35% on October 1, 2024, according to Freddie Mac? | Binary |
32.236 | Will cannabis be removed from Schedule I of the Controlled Substance Act before September 30, 2024? | Binary |
32.235 | Will someone other than Fabiano Caruana, Alireza Firouzja, Praggnanandhaa Rameshbabu, or Gukesh Dommaraju win the 2024 Grand Chess Tour? | Binary |
31.865 | Will Alireza Firouzja win the Speed Chess Championship 2024? | Binary |
31.673 | Will Ukrainian forces capture Kursk Nuclear Plant 51°40'30.1"N 35°36'11.5"E before October 1, 2024? | Binary |
31.295 | Will Apple announce a portless iPhone before October 1, 2024?
| Binary |
31.026 | Will Taylor Swift win 4 or more awards at the 2024 MTV Video Music Awards? | Binary |
29.245 | Will Hawaiian Electric Company file for bankruptcy before September 30, 2024? | Binary |
29.233 | Will Donald Trump debate the Democratic nominee for president less than twice before October 1, 2024? | Binary |
29.219 | Will "Dilemma" by Green Day win the award for Best Rock at the 2024 MTV VMAs? | Binary |
29.219 | Will the median person on Bloomberg's Billionaires Index be from the United States on September 16, 2024? | Binary |
29.199 | Will the USDA's recall of Boar's Head deli meat be closed before October 1, 2024? | Binary |
29.191 | Will Greystone Logistics, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
29.176 | Will Donald Trump debate the Democratic nominee for president more than once before October 1, 2024? | Binary |
29.166 | Will Big Lots file for bankruptcy before September 30, 2024? | Binary |
29.079 | Before October 1, 2024, will there be an armed forces death in a conflict opposing China to Taiwan, the United States, the Philippines, or Japan? | Binary |
27.602 | Will there be a US presidential debate between Donald Trump and Kamala Harris held on September 10, 2024? | Binary |
27.287 | Will a ChatGPT model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
26.046 | Will Keir Starmer's approval rating as Prime Minister of the United Kingdom be less than 40 on September 18, 2024? | Binary |
26.032 | Will more than 40 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
25.952 | Will more than 60 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
25.946 | Will William Ruto cease to be President of Kenya before October 1, 2024? | Binary |
24.918 | Will more than 20 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
22.804 | Will the next interstellar object be discovered before September 30, 2024?
| Binary |
22.789 | Will the CDC report more than 100 total human cases of H5 in the United States on October 1, 2024? | Binary |
22.772 | Will USA, Sweden, England, or France win the 2024 Warhammer 40,000 World Team Championship? | Binary |
22.761 | Will OpenAI announce GPT-5 before September 30, 2024?
| Binary |
22.761 | Will the Seattle-Tacoma-Bellevue WA metro area experience 11 or more days with an Air Quality Index value above 150 in the 3rd quarter of 2024? | Binary |
22.739 | Will another Chinese military aircraft violate Japanese territorial airspace before October 1, 2024? | Binary |
22.713 | On October 1, 2024, will Ukraine’s offensives reaching at least five miles into Russian territory include Kursk Oblast and no other oblasts? | Binary |
22.685 | Will there be 1000 or more deaths due to armed conflict between Israel and Hezbollah before October 1, 2024? | Binary |
20.495 | Will Ukrainian forces capture B. Soldatskoe (51°20'15.4"N 35°30'27.1"E) before October 1, 2024? | Binary |
20.299 | Will more than 30 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
20.236 | Will more than 50 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
19.360 | Will Tesla increase its deliveries in Q3 2024 compared with Q2 2024? | Binary |
19.356 | Will Donald Trump's net favorability rating be higher than -8 as reported by 538 on October 1, 2024? | Binary |
19.349 | On Sept 30, 2024 will more than 400 measles cases have been reported in the United States in 2024? | Binary |
19.320 | Will the CBOE S&P 500 3-Month Volatility Index (VXVCLS)
be higher Year-over-Year on September 20, 2024? | Binary |
18.212 | Will the US national average retail price of regular gasoline be greater than $3.40 on September 30, 2024, according to AAA? | Binary |
17.404 | Will Hikaru Nakamura win the Speed Chess Championship 2024? | Binary |
17.154 | Will Russia start a second mobilization wave before September 30, 2024, according to the Institute for the Study of War? | Binary |
17.149 | Will the maximum weekly rate of COVID-19 hospitalizations occurring in the United States between June 1 and August 31, 2024 exceed 3.5 per 100,000 people? | Binary |
15.841 | Will Donald Trump debate the Democratic nominee for president more than once before October 1, 2024? | Binary |
15.832 | Before October 1, 2024, will Tech Crunch report new layoffs at Meta, Facebook or Instagram? | Binary |
15.823 | Will the USD be worth 0.935 EUR or more at the close of trading on any day before October 1, 2024? | Binary |
15.815 | Before October 1, 2024, will Anthropic announce on the news section of its website that it is planning an IPO? | Binary |
15.814 | Will there be a frontier open-source AI model on October 1, 2024? | Binary |
15.785 | On September 17, 2024, will Nvidia's market capitalization be larger than Apple's? | Binary |
15.783 | Will Ukrainian forces capture Rylsk, Russia before October 1, 2024? | Binary |
15.780 | Will the median person on Bloomberg's Billionaires Index come from the Energy industry on September 16, 2024? | Binary |
15.779 | Will the total market cap of all cryptocurrencies be more than $1.5 trillion and less than or equal to $2 trillion on September 29, 2024? | Binary |
15.763 | Will Praggnanandhaa Rameshbabu win the 2024 Grand Chess Tour? | Binary |
13.464 | Will Magnus Carlsen win the Speed Chess Championship 2024? | Binary |
12.130 | Will the closing value of Tesla's shares be at least $230 on September 30, 2024? | Binary |
12.128 | Will the New York Yankees win more games than the Baltimore Orioles in the 2024 MLB season, before October 1, 2024? | Binary |
12.125 | Will AfD's vote share be less than or equal to 28% in the 2024 Brandenburg state election? | Binary |
12.121 | Before October 1, 2024, will Tech Crunch report new layoffs at Microsoft? | Binary |
12.112 | Will Plug Power file for bankruptcy before October 1, 2024? | Binary |
12.042 | Will there be a debate between the Republican vice presidential nominee and the Democratic vice presidential nominee before October 1, 2024? | Binary |
8.281 | Will the Spanish Wikipedia first exceed 2 million articles before October 1, 2024? | Binary |
8.279 | Will Russia have control of Chasiv Yar on October 1, 2024? | Binary |
8.278 | Will the CDC report 21 to 100 total human cases of H5 in the United States on October 1, 2024? | Binary |
8.271 | Will the Boeing Starliner Commercial Crew program be canceled before October 1, 2024? | Binary |
8.268 | Will Fargo win the 2024 Primetime Emmy Award for Outstanding Limited or Anthology Series? | Binary |
8.268 | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.2%? | Binary |
8.262 | Will Ukraine withdraw from Kursk before October 1, 2024? | Binary |
8.262 | Will a Grok model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
8.222 | Before October 1, 2024, will Donald Trump and Kamala Harris shake hands in any of their debates, if any happen? | Binary |
7.445 | Will Mexico confirm Clade I mpox infections before October 1, 2024? | Binary |
7.445 | Will Ukrainian forces capture Korenevo (51°24'37.7"N 34°54'02.2"E) before October 1, 2024? | Binary |
6.276 | Will the New York Yankees win more games than the Cleveland Guardians in the 2024 MLB season, before October 1, 2024? | Binary |
4.236 | Will the USDA-posted recall of Michael Foods Inc.'s Fair Meadow Foundations Liquid Egg Products issued June 30, 2024 be closed before October 1, 2024? | Binary |
4.217 | Before October 1, 2024, will Stripe announce on the news section of its website that it is planning an IPO? | Binary |
4.209 | Will Kamala Harris have more than 15 million TikTok followers on Sept 30, 2024? | Binary |
4.184 | Will Pavel Durov leave France before October 1, 2024? | Binary |
2.564 | Will the Seattle-Tacoma-Bellevue WA metro area experience 6 to 10 days with an Air Quality Index value above 150 in the 3rd quarter of 2024? | Binary |
1.718 | Will "Rockstar" by Lisa win the award for Best K-Pop at the 2024 MTV VMAs? | Binary |
0.458 | Will Tether collapse before September 30, 2024? | Binary |
0.417 | On September 30, 2024, will JD Vance be the Republican nominee for vice president in the 2024 election? | Binary |
0.233 | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.5% or more? | Binary |
0.230 | Will the Prime Minister of France on August 31, 2024 belong to Macron's "Together" coalition? | Binary |
0.208 | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.0% or less? | Binary |
0.159 | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.4%? | Binary |
0.133 | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.1%? | Binary |
- | Will Saudi Arabia establish diplomatic relations with Israel before September 30, 2024?
| Binary |
- | Will the Prime Minister of France on August 31, 2024 belong to the New Popular Front but not LFI? | Binary |
- | Will the median net worth on Bloomberg's Billionaires Index be above $10.2 billion on September 16, 2024? | Binary |
- | Will Iran carry out a deadly attack within Israel before September 1, 2024? | Binary |
- | Will YouTube be banned in Russia before October 1, 2024? | Binary |
- | Before Sept 30, 2024, will the International Criminal Court issue an arrest warrant for Benjamin Netanyahu? | Binary |
- | Will Iran carry out a deadly attack within Israel before October 1, 2024? | Binary |
- | Will the S&P 500 index go up in September 2024? | Binary |
- | Before October 1, 2024, will Tech Crunch report new layoffs at Rivian? | Binary |
- | Will either of Donald Trump's campaign managers get fired, resign, or otherwise leave their positions before October 1, 2024? | Binary |
- | Before October 1, 2024, will Tech Crunch report new layoffs at Amazon? | Binary |
- | Will the yield curve be inverted on Friday September 27, 2024? | Binary |
- | Will there be a deadly attack within Israel causing at least five deaths before October 1, 2024? | Binary |
-0.080 | At the 2024 Olympics, will at least 5 countries win their debut gold medal? | Binary |
-0.350 | Will the Fed cut rates by 25 bps at their September meeting? | Binary |
-2.640 | Between August 21 and Sept 11, 2024, will the strongest geomagnetic storm have a K-index ("Kp") greater than 7 and less than or equal to 8? | Binary |
-4.434 | Will the Fed cut rates by 50 bps at their September meeting? | Binary |
-4.441 | On October 1, 2024, will Ukraine have no offensives reaching at least five miles into Russian territory? | Binary |
-4.441 | Will the Crimean Bridge be hit with an attack before Sept 30, 2024? | Binary |
-4.446 | Between August 21 and Sept 11, 2024, will the strongest geomagnetic storm have a K-index ("Kp") greater than 6 and less than or equal to 8? | Binary |
-4.450 | Will Donald Trump's net favorability rating be higher than -8 as reported by 538 on September 1, 2024? | Binary |
-4.450 | Will China's youth unemployment rate be greater than 17.0 and less than or equal to 18.0 for August 2024? | Binary |
-4.450 | Will the US national average retail price of regular gasoline be greater than $3.10 on September 30, 2024, according to AAA? | Binary |
-4.450 | Before October 1, 2024, will Tech Crunch report new layoffs at Tesla? | Binary |
-4.452 | Will Virgin Galactic make any new posts on its News page before October 1, 2024? | Binary |
-4.452 | Will Laredo Oil, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
-7.145 | Will California Senate Bill 1047, the "Safe and Secure Innovation for Frontier Artificial Intelligence Models Act," be enacted before October 1, 2024? | Binary |
-9.118 | Will the total market cap of all cryptocurrencies be more than $2 trillion on September 29, 2024? | Binary |
-9.128 | Will Tesla increase its production in Q3 2024 compared with Q2 2024? | Binary |
-9.133 | Will Boeing's aircraft assembly factory workers continuously be on strike, according to the AP's Strikes Hub, through September 30, 2024? | Binary |
-9.133 | Will Yahya Sinwar cease to be the acting Chairman of the Hamas Political Bureau before October 1, 2024? | Binary |
-9.144 | Will SpaceX make any new posts on its Updates page before October 1, 2024? | Binary |
-9.158 | Will Donald Trump debate the Democratic nominee for president before October 1, 2024? | Binary |
-12.695 | Will Ukrainian forces capture Glushkovo (51°20'43.9"N 34°38'54.9"E) before October 1, 2024? | Binary |
-14.099 | Will the Fed cut rates by more than 50 bps at their September meeting? | Binary |
-19.394 | Will Revolut obtain a UK banking license before September 30, 2024?
| Binary |
-22.654 | Will the Chicago White Sox lose 124 games in the 2024 MLB season, before October 1, 2024? | Binary |
-22.671 | Will The Bear win the 2024 Primetime Emmy Award for Outstanding Comedy Series? | Binary |
-23.319 | Will the minimum wage in Türkiye (Turkey) increase again before September 30, 2024?
| Binary |
-24.955 | Will the US national average retail price of regular gasoline be greater than $3.205 on September 30, 2024, according to AAA? | Binary |
-24.956 | Will AfD's vote share be more than 28% and less than or equal to 30% in the 2024 Brandenburg state election? | Binary |
-24.983 | Will YouTube be banned in Russia before October 1, 2024? | Binary |
-27.281 | Will Claude 3.5 Opus be released before October 1, 2024? | Binary |
-30.877 | On October 1, 2024, will Ukraine’s offensives reaching at least five miles into Russian territory not include Kursk Oblast, but include at least 1 other oblast? | Binary |
-30.928 | Before October 1, 2024, will Tech Crunch report new layoffs at Google or Alphabet? | Binary |
-30.933 | Will Spirit Airlines file for bankruptcy before October 1, 2024? | Binary |
-30.938 | Will Russia control Pokrovsk Before October 1, 2024? | Binary |
-30.939 | Will Baby Reindeer win the 2024 Primetime Emmy Award for Outstanding Limited or Anthology Series? | Binary |
-30.940 | Will the US national average retail price of regular gasoline be less than $3.00 on September 30, 2024, according to AAA? | Binary |
-30.953 | Will Comex Gold Spot prices exceed $2,700 per ounce before October 1, 2024 according to Yahoo Finance? | Binary |
-30.953 | Will Angola confirm Clade I mpox infections before October 1, 2024? | Binary |
-31.002 | Before October 1, 2024, will a federal court rule in favor of a challenge to a major Clean Air Act provision, citing Chevron's overturning as a key factor? | Binary |
-33.392 | Will cannabis be removed from Schedule I of the Controlled Substance Act before September 30, 2024? | Binary |
-37.241 | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.3%? | Binary |
-37.247 | Will the Seattle-Tacoma-Bellevue WA metro area experience 2 to 5 days with an Air Quality Index value above 150 in the 3rd quarter of 2024? | Binary |
-37.294 | On October 1, 2024, will Ukraine’s offensives reaching at least five miles into Russian territory include Kursk Oblast and at least 1 other oblast? | Binary |
-37.385 | Will Intel get dropped from the Dow Jones Industrial Average before October 1, 2024? | Binary |
-37.425 | Will the Secretary of the US Department of Health and Human Services declare a public health emergency for mpox (monkeypox) before October 1, 2024? | Binary |
-40.079 | Will Edmundo González be deprived of liberty before October 1, 2024? | Binary |
-41.474 | Will Bitcoin reach a new all-time high before October 1, 2024? | Binary |
-44.166 | Will Alireza Firouzja win the 2024 Grand Chess Tour? | Binary |
-44.332 | Will Zambia confirm Clade I mpox infections before October 1, 2024? | Binary |
-44.399 | Will the USA win more Gold than Silver medals at the Paris 2024 Olympics? | Binary |
-45.314 | Will at least 5 major hurricanes occur in the 2024 Atlantic hurricane season before Sept 30, 2024? | Binary |
-51.862 | Will the USA win more Gold than Silver medals at the Paris 2024 Olympics? | Binary |
-59.795 | Will Donald Trump have more than 15 million TikTok followers on Sept 30, 2024? | Binary |
-60.128 | Will astronauts Suni Williams and Butch Wilmore be on Earth on September 15, 2024? | Binary |
-60.208 | Will the Atlantic Ocean's daily mean sea surface temperature surpass 2023's record peak temperature before October 1, 2024? | Binary |
-60.223 | Will the Spanish Wikipedia first exceed 2 million articles betweeen September 15, 2024 and October 1, 2024? | Binary |
-65.446 | Will Jeff Bezos be the 1st or 2nd richest person in the world on September 30, 2024, according to Forbes? | Binary |
-69.247 | Will Apple announce an iPhone with stacked battery technology before October 1, 2024?
| Binary |
-69.275 | Will the Seattle-Tacoma-Bellevue WA metro area experience exactly 1 day with an Air Quality Index value above 150 in the 3rd quarter of 2024? | Binary |
-72.885 | Will Fabiano Caruana win the 2024 Grand Chess Tour? | Binary |
-79.453 | On Sept 30, 2024 will more than 300 measles cases have been reported in the United States in 2024? | Binary |
-81.099 | Will the Accumulated Cyclone Energy of the 2024 Atlantic hurricane season be greater than 120 on October 7, 2024? | Binary |
-104.404 | Will Robert F. Kennedy Jr. suspend his 2024 presidential campaign before September 24, 2024? | Binary |
-104.438 | Will any of these large tech companies announce layoffs before October 1, 2024? | Binary |
-258.512 | Will any of the Waltons be worth $100 billion or more on September 30, 2024, according to Forbes? | Binary |