81.578 | 92.8% | Will YouTube be banned in Russia before October 1, 2024? | Binary |
77.833 | 95.5% | Will either of Donald Trump's campaign managers get fired, resign, or otherwise leave their positions before October 1, 2024? | Binary |
75.782 | 66.8% | Will Intel get dropped from the Dow Jones Industrial Average before October 1, 2024? | Binary |
65.943 | 94.4% | Before October 1, 2024, will Tech Crunch report new layoffs at Meta, Facebook or Instagram? | Binary |
64.452 | 91.6% | Will SpaceX make any new posts on its Updates page before October 1, 2024? | Binary |
58.833 | 40.9% | Will any of these large tech companies announce layoffs before October 1, 2024? | Binary |
53.668 | 92.0% | Will the Boeing Starliner Commercial Crew program be canceled before October 1, 2024? | Binary |
46.852 | 95.9% | Will Pavel Durov leave France before October 1, 2024? | Binary |
45.989 | 96.4% | Will Baby Reindeer win the 2024 Primetime Emmy Award for Outstanding Limited or Anthology Series? | Binary |
42.449 | 92.7% | Will the Fed cut rates by more than 50 bps at their September meeting? | Binary |
30.507 | 93.2% | Will Magnus Carlsen win the Speed Chess Championship 2024? | Binary |
25.411 | 98.1% | Will a Grok model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
25.357 | 38.5% | Will the US confirm Clade I mpox infections before October 1, 2024? | Binary |
24.127 | 97.6% | Will Russia detonate a nuclear weapon in Ukraine or Ukrainian-held territory before October 1, 2024? | Binary |
22.399 | 90.0% | Will Super Micro Computer, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
22.173 | 22.0% | Will Claude 3.5 Opus be released before October 1, 2024? | Binary |
21.233 | 39.4% | Will Greg Brockman return to OpenAI following his leave of absence before October 1, 2024? | Binary |
19.768 | 92.5% | Will Hans Niemann win the Speed Chess Championship 2024? | Binary |
18.773 | 97.7% | Will a non-test nuclear weapon be detonated by October 1, 2024? | Binary |
18.588 | 46.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Google or Alphabet? | Binary |
18.528 | 85.6% | Will AfD's vote share be more than 32% in the 2024 Brandenburg state election? | Binary |
17.824 | 88.7% | Will 4 or more major Atlantic hurricane (Category 3 or higher) occur in September 2024? | Binary |
15.772 | 95.4% | Will Taylor Swift win 4 or more awards at the 2024 MTV Video Music Awards? | Binary |
15.588 | 25.5% | Will there be a deadly attack within Israel causing at least five deaths before October 1, 2024? | Binary |
14.773 | 42.9% | Will Russia start a second mobilization wave before October 1, 2024, according to the Institute for the Study of War? | Binary |
14.362 | 86.0% | Will exactly 3 major Atlantic hurricane (Category 3 or higher) occur in September 2024? | Binary |
13.246 | 36.6% | Before October 1, 2024, will any of these prominent Democrats appear as guests on the Lex Fridman podcast? | Binary |
12.985 | 29.2% | Before October 1, 2024, will Tech Crunch report new layoffs at Netflix? | Binary |
12.667 | 43.2% | Will the US national average retail price of regular gasoline be greater than $3.30 on September 30, 2024, according to AAA? | Binary |
11.757 | 42.3% | Will the US national average retail price of regular gasoline be greater than $3.40 on September 30, 2024, according to AAA? | Binary |
11.554 | 17.6% | Will another Chinese military aircraft violate Japanese territorial airspace before October 1, 2024? | Binary |
10.857 | 34.4% | Will Donald Trump debate the Democratic nominee for president more than once before October 1, 2024? | Binary |
10.665 | 21.6% | Will cannabis be removed from Schedule I of the Controlled Substance Act before September 30, 2024? | Binary |
9.665 | 44.0% | Will Iran carry out a deadly attack within Israel before October 1, 2024? | Binary |
9.251 | 41.3% | Will Alexandre de Moraes cease to be a minister of the Supreme Federal Court of Brazil before October 1, 2024? | Binary |
8.804 | 10.2% | Before October 1, 2024, will Tech Crunch report new layoffs at Amazon? | Binary |
8.564 | 39.7% | Will any two countries out of the US, UK, Germany, Canada, France, or Australia curtail diplomatic ties with Israel before 2025, citing Israel’s military actions in Gaza? | Binary |
8.480 | 22.3% | Will the bubble in the Magnificent Seven pop before September 30, 2024?
| Binary |
8.354 | 20.3% | Will Russia confirm Clade I mpox infections before October 1, 2024? | Binary |
8.321 | 21.5% | Will Mexico confirm Clade I mpox infections before October 1, 2024? | Binary |
8.167 | 16.1% | Will Plug Power file for bankruptcy before October 1, 2024? | Binary |
7.639 | 17.1% | Will OpenAI announce GPT-5 before September 30, 2024?
| Binary |
7.494 | 32.7% | Will Big Lots file for bankruptcy before September 30, 2024? | Binary |
7.048 | 20.4% | Will Yahya Sinwar cease to be the acting Chairman of the Hamas Political Bureau before October 1, 2024? | Binary |
7.044 | 38.2% | Will Apple announce an iPhone with 40W fast charging by the end of its September 2024 event? | Binary |
6.644 | 41.9% | Will the US national average retail price of regular gasoline be greater than $3.10 on September 30, 2024, according to AAA? | Binary |
6.295 | 8.8% | Will Laredo Oil, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
6.205 | 41.4% | Will the US national average retail price of regular gasoline be less than $3.00 on September 30, 2024, according to AAA? | Binary |
6.134 | 22.8% | Will Prince Tom Iseghohi win the September 21, 2024 Edo state gubernatorial election in Nigeria? | Binary |
5.811 | 98.9% | Will a Llama model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
4.867 | 40.4% | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "High" before October 1, 2024? | Binary |
3.803 | 17.2% | Will there be a US presidential debate between Donald Trump and Kamala Harris held on September 10, 2024? | Binary |
3.534 | 15.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Nvidia? | Binary |
3.315 | 19.8% | Will the decision to reallocate the bronze medal in the women's floor exercise at the 2024 Paris Olympics from the US to Romania be overturned before October 1, 2024? | Binary |
3.304 | 17.4% | Will at least 24 world records be broken at the 2024 Paris Olympics? | Binary |
3.268 | 22.1% | Will Ukrainian forces capture B. Soldatskoe (51°20'15.4"N 35°30'27.1"E) before October 1, 2024? | Binary |
2.994 | 19.8% | Will George R. R. Martin's “The Winds of Winter” be released before October 1, 2024? | Binary |
2.571 | 17.6% | Will the US government end its agreement directly allowing Verisign to manage the authoritative domain name registry for the .com TLD, before August 3, 2024? | Binary |
2.491 | 22.5% | Will Ukrainian forces capture Kursk Nuclear Plant 51°40'30.1"N 35°36'11.5"E before October 1, 2024? | Binary |
2.303 | 7.9% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.0% or less? | Binary |
2.262 | 12.4% | Will Starliner Calypso undock from ISS before September 16? | Binary |
2.116 | 4.2% | Will the USDA-posted recall of Michael Foods Inc.'s Fair Meadow Foundations Liquid Egg Products issued June 30, 2024 be closed before October 1, 2024? | Binary |
2.039 | 9.3% | Will Kamala Harris say "I'm speaking" in the presidential debate with Donald Trump? | Binary |
1.937 | 9.0% | Will the yield curve be inverted on Friday September 27, 2024? | Binary |
1.923 | 4.9% | Will Donald Trump sell any shares of Trump Media before October 1, 2024, as revealed by a Form 4 filing? | Binary |
1.912 | 17.4% | Will the United Nations have more than 193 member states before October 1, 2024? | Binary |
1.836 | 7.3% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.1%? | Binary |
1.754 | 8.3% | Will the national price of gasoline exceed $3.25 per gallon when accessed by Metaculus Admins on October 1, 2024? | Binary |
1.737 | 4.2% | Will the USDA's recall of Boar's Head deli meat be closed before October 1, 2024? | Binary |
1.714 | 8.1% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.5% or more? | Binary |
1.503 | 5.8% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.3%? | Binary |
1.241 | 40.8% | Will Angola confirm Clade I mpox infections before October 1, 2024? | Binary |
1.066 | 88.3% | Will AfD's vote share be more than 28% and less than or equal to 30% in the 2024 Brandenburg state election? | Binary |
0.996 | 18.7% | Will a publicly-available LLM achieve gold on the International Math Olympiad before October 1, 2024? | Binary |
0.977 | 5.7% | Will the US Federal Reserve make an emergency rate cut before September 17, 2024? | Binary |
0.910 | 19.1% | Will Japan confirm Clade I mpox infections before October 1, 2024? | Binary |
0.561 | 38.8% | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "Low" before October 1, 2024? | Binary |
0.525 | 4.7% | Will a nuclear weapon be detonated as an act of war by Sept 30, 2024? | Binary |
0.481 | 5.0% | Will "Rockstar" by Lisa win the award for Best K-Pop at the 2024 MTV VMAs? | Binary |
0.373 | 19.5% | Will Ukrainian forces capture Tetkino (51°16'45.1"N 34°16'57.7"E) before October 1, 2024? | Binary |
0.334 | 4.8% | Will Kennedy Iyere win the September 21, 2024 Edo state gubernatorial election in Nigeria? | Binary |
0.251 | 0.9% | Will a ChatGPT model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
0.208 | 9.3% | Will Virgin Galactic make any new posts on its News page before October 1, 2024? | Binary |
0.153 | 40.1% | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "Moderate" before October 1, 2024? | Binary |
0.145 | 0.7% | Will a Claude model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
0.122 | 0.4% | Will Iran carry out a deadly attack within Israel before September 1, 2024? | Binary |
0.045 | 0.3% | Will exactly 1 major Atlantic hurricane (Category 3 or higher) occur in September 2024? | Binary |
0.030 | 0.1% | Will a Gemini model be ranked #1 overall on the LMSYS Chatbot Arena Leaderboard at the end of the 3rd Quarter of 2024? | Binary |
0.008 | 0.1% | Bitcoin Extremes: Will 1 bitcoin be worth $100,000 or more before Sept 15, 2024? | Binary |
-0.005 | 0.5% | Before August 22, 2024, will President Joe Biden take any of these specific actions to end his candidacy for re-election? | Binary |
-0.060 | 0.4% | Will the USA win more Gold than Silver medals at the Paris 2024 Olympics? | Binary |
-0.095 | 0.4% | On Sept 30, 2024 will more than 300 measles cases have been reported in the United States in 2024? | Binary |
-0.270 | 2.2% | Will China's youth unemployment rate be greater than 17.0 and less than or equal to 18.0 for August 2024? | Binary |
-0.504 | 10.2% | Will the closing value of Tesla's shares be at least $230 on September 30, 2024? | Binary |
-0.615 | 17.8% | Will the domestic box office opening of "Deadpool & Wolverine" be higher than that of "Deadpool" and "The Wolverine" combined? | Binary |
-0.680 | 25.9% | Will a swimmer win the most gold medals at the 2024 Paris Olympics? | Binary |
-0.775 | 10.0% | Will the US weekly 30-year fixed mortgage rate be above 6.35% on October 1, 2024, according to Freddie Mac? | Binary |
-0.898 | 5.1% | Will California Senate Bill 1047, the "Safe and Secure Innovation for Frontier Artificial Intelligence Models Act," be enacted before October 1, 2024? | Binary |
-1.147 | 93.9% | Will "Dilemma" by Green Day win the award for Best Rock at the 2024 MTV VMAs? | Binary |
-1.163 | 5.3% | Will Comex Gold Spot prices exceed $2,700 per ounce before October 1, 2024 according to Yahoo Finance? | Binary |
-1.439 | 21.0% | Will Ukrainian forces capture Glushkovo (51°20'43.9"N 34°38'54.9"E) before October 1, 2024? | Binary |
-2.002 | 20.6% | Will Ukrainian forces capture Korenevo (51°24'37.7"N 34°54'02.2"E) before October 1, 2024? | Binary |
-2.017 | 18.3% | Will a US Vice Presidential debate be held before October 1, 2024? | Binary |
-2.194 | 19.4% | Will YouTube be banned in Russia before October 1, 2024? | Binary |
-2.665 | 5.9% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.2%? | Binary |
-3.742 | 6.0% | Will the Fed hold rates steady at their September meeting? | Binary |
-3.776 | 17.4% | Will the Warren Buffett Indicator exceed 200% before September 17, 2024?
| Binary |
-3.890 | 19.7% | Will Ukraine withdraw from Kursk before October 1, 2024? | Binary |
-4.363 | 11.8% | Will Edmundo González be deprived of liberty before October 1, 2024? | Binary |
-4.656 | 97.3% | Will the New York Yankees win more games than the Cleveland Guardians in the 2024 MLB season, before October 1, 2024? | Binary |
-5.350 | 97.9% | Will Rivian make any posts at its Stories site before October 1, 2024? | Binary |
-5.418 | 35.6% | Will Robert F. Kennedy Jr. suspend his 2024 presidential campaign before September 24, 2024? | Binary |
-5.715 | 28.1% | Will Tesla increase its deliveries in Q3 2024 compared with Q2 2024? | Binary |
-5.753 | 89.8% | Will Alireza Firouzja win the Speed Chess Championship 2024? | Binary |
-5.931 | 16.8% | Will an avian influenza virus in humans be declared a “Public Health Emergency of International Concern” by the World Health Organization before Sept 30, 2024? | Binary |
-7.026 | 7.0% | Will Catalent, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
-7.076 | 11.1% | Will The Bear win the 2024 Primetime Emmy Award for Outstanding Comedy Series? | Binary |
-7.448 | 94.0% | Will the New York Yankees win more games than the Baltimore Orioles in the 2024 MLB season, before October 1, 2024? | Binary |
-7.817 | 15.3% | Will Jensen Huang be in the top 10 of the Forbes Real-Time Billionaires List on September 30, 2024? | Binary |
-8.777 | 16.6% | Will "Feelslikeimfallinginlove" by Coldplay win the award for Best Rock at the 2024 MTV VMAs? | Binary |
-9.030 | 41.3% | Will Zambia confirm Clade I mpox infections before October 1, 2024? | Binary |
-9.087 | 44.0% | Will the S&P 500 index go up in September 2024? | Binary |
-14.324 | 38.1% | Will there be a frontier open-source AI model on October 1, 2024? | Binary |
-15.653 | 88.9% | Will Hikaru Nakamura win the Speed Chess Championship 2024? | Binary |
-17.057 | 30.3% | Will Jeff Bezos be the 1st or 2nd richest person in the world on September 30, 2024, according to Forbes? | Binary |
-17.625 | 93.3% | Will the median person on Bloomberg's Billionaires Index be from the United States on September 16, 2024? | Binary |
-18.009 | 38.9% | Will Russia control Pokrovsk Before October 1, 2024? | Binary |
-19.684 | 37.2% | Will the US national average retail price of regular gasoline be greater than $3.205 on September 30, 2024, according to AAA? | Binary |
-26.966 | 88.0% | Will AfD's vote share be less than or equal to 28% in the 2024 Brandenburg state election? | Binary |
-62.768 | 39.1% | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "Very Low" before October 1, 2024? | Binary |
-83.887 | 24.7% | Will any of the Waltons be worth $100 billion or more on September 30, 2024, according to Forbes? | Binary |
-91.073 | 95.3% | Will Taylor Swift publicly endorse Kamala Harris for president before October 1, 2024? | Binary |