Group
What will the US effective fed funds rate be in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
4.33 | |||
5.33 | |||
Year | 25th | median | 75th |
3.33 ... | 4.08 ... | 4.86 ... | |
0.516 ... | 2.24 ... | 4.1 ... | |
0 ... | 2.13 ... | 4.74 ... | |
0 ... | 0.937 ... | 4.67 ... | |
0 ... | 0.736 ... | 5.59 ... | |
0 ... | 0 ... | 4.7 ... |
<0
lower 25%
median
upper 75%
>20
0.5%
3.593
4.018
4.554
0.1%
What was the final result?4.33
Community Baseline Score
92.3
Community Peer Score
6.2
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: