Group
If these countries are attacked by a nuclear weapon by 2030, how many cities in that country will be offensively attacked?
Forecast Timeline
Make a Prediction
Country | 25th | median | 75th |
---|---|---|---|
5.17 ... | 12.8 ... | 30.5 ... | |
4.63 ... | 11.4 ... | 25.1 ... | |
0.991 ... | 2.61 ... | 6.1 ... | |
4.47 ... | 10.9 ... | 22.9 ... | |
0.917 ... | 2.3 ... | 4.96 ... | |
0.758 ... | 1.71 ... | 3.25 ... | |
4.07 ... | 9.85 ... | 23 ... | |
0.746 ... | 1.81 ... | 4.03 ... |
My Prediction
communitylower 25%
median
upper 75%
>1k
...
...
...
...
5.168
12.8
30.54
2.5%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: