Group
Who will be the Republican nominee for the 2024 US Presidential Election?
Forecast Timeline
Total Forecasters 176
Make a Prediction
Candidate | My Prediction | Me | ||
---|---|---|---|---|
Glenn Youngkin | no | |||
Donald Trump | yes | |||
Nikki Haley | no | |||
Ron DeSantis | no | |||
Tucker Carlson | no | |||
Mike Pence | no | |||
Ted Cruz | no | |||
Donald Trump Jr. | no | |||
Liz Cheney | no | |||
Chris Christie | no | |||
Vivek Ramaswamy | no | |||
Asa Hutchinson | no | |||
Tim Scott | no | |||
Larry Elder | no | |||
Doug Burgum | no | |||
Francis Suarez | no | |||
Will Hurd | no | |||
Resolved Jul 15, 2024
Community Baseline Score
72.6
Community Peer Score
0.5
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: